Usage Statistics for ys34485257.ncc.to

Summary by Month
Generated 18-Jan-2011 05:01 CST

Usage summary for ys34485257.ncc.to

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2011 2599 1685 998 452 3739 1185037 8153 17977 30335 46798
Dec 2010 2922 1876 1119 457 6315 2011605 14172 34714 58185 90590
Nov 2010 3262 2103 1304 513 6814 1975448 15411 39125 63107 97866
Oct 2010 3049 1932 1164 485 6883 1850847 15048 36091 59896 94522
Sep 2010 2728 1716 898 385 6101 1932024 11574 26950 51502 81856
Aug 2010 2806 1802 1053 347 5757 1725367 10782 32660 55892 87012
Jul 2010 2875 1731 1016 420 5782 1666142 13037 31515 53678 89125
Jun 2010 3146 1958 969 391 7872 2097021 11744 29093 58740 94385
May 2010 1798 1175 630 245 3977 1120183 7608 19551 36450 55765
Apr 2010 2607 1452 923 454 4986 1613911 13633 27714 43587 78225
Mar 2010 2493 1348 865 445 4862 1468141 13811 26842 41818 77289
Feb 2010 1781 1071 890 409 3069 860748 11479 24935 30011 49895
Totals 19506474 146452 347167 583201 943328


Generated by Webalizer Version 2.21