Usage Statistics for ys34485257.ncc.to

Summary Period: December 2010
Generated 01-Jan-2011 05:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2010
Total Hits 90590
Total Files 58185
Total Pages 34714
Total Visits 14172
Total KBytes 2011605
Total Unique Sites 6315
Total Unique URLs 5683
. Avg Max
Hits per Hour 121 639
Hits per Day 2922 5884
Files per Day 1876 3786
Pages per Day 1119 1662
Sites per Day 203 624
Visits per Day 457 665
KBytes per Day 64890 158691
Hits by Response Code
Code 200 - OK 64.23% 58185
Code 206 - Partial Content 0.09% 81
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 20.58% 18646
Code 403 - Forbidden 0.02% 15
Code 404 - Not Found 15.07% 13651

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 2763 3.05% 1915 3.29% 1337 3.85% 445 3.14% 391 6.19% 47901 2.38%
2 2435 2.69% 1470 2.53% 905 2.61% 455 3.21% 407 6.44% 64675 3.22%
3 2050 2.26% 1460 2.51% 762 2.20% 433 3.06% 416 6.59% 57457 2.86%
4 2240 2.47% 1338 2.30% 906 2.61% 367 2.59% 344 5.45% 36078 1.79%
5 3086 3.41% 1590 2.73% 1106 3.19% 411 2.90% 368 5.83% 47622 2.37%
6 4568 5.04% 2727 4.69% 1388 4.00% 581 4.10% 532 8.42% 97380 4.84%
7 2872 3.17% 1843 3.17% 1058 3.05% 493 3.48% 455 7.21% 62745 3.12%
8 3351 3.70% 2304 3.96% 1417 4.08% 530 3.74% 466 7.38% 79763 3.97%
9 2523 2.79% 1659 2.85% 1001 2.88% 488 3.44% 449 7.11% 53777 2.67%
10 2097 2.31% 1356 2.33% 1064 3.07% 488 3.44% 408 6.46% 33686 1.67%
11 1935 2.14% 1245 2.14% 918 2.64% 395 2.79% 322 5.10% 33655 1.67%
12 2099 2.32% 1312 2.25% 1022 2.94% 481 3.39% 360 5.70% 39537 1.97%
13 5722 6.32% 3579 6.15% 1662 4.79% 665 4.69% 578 9.15% 136226 6.77%
14 3176 3.51% 1925 3.31% 1235 3.56% 540 3.81% 479 7.59% 74616 3.71%
15 2901 3.20% 1907 3.28% 1188 3.42% 563 3.97% 483 7.65% 63942 3.18%
16 2808 3.10% 1711 2.94% 1304 3.76% 463 3.27% 422 6.68% 47820 2.38%
17 2262 2.50% 1424 2.45% 1089 3.14% 487 3.44% 412 6.52% 49883 2.48%
18 1616 1.78% 1084 1.86% 859 2.47% 383 2.70% 326 5.16% 27916 1.39%
19 2021 2.23% 1384 2.38% 918 2.64% 347 2.45% 352 5.57% 41238 2.05%
20 5143 5.68% 2979 5.12% 1402 4.04% 542 3.82% 543 8.60% 104272 5.18%
21 2928 3.23% 1869 3.21% 831 2.39% 372 2.62% 402 6.37% 65172 3.24%
22 2481 2.74% 1648 2.83% 875 2.52% 424 2.99% 411 6.51% 60400 3.00%
23 2844 3.14% 1888 3.24% 1203 3.47% 390 2.75% 396 6.27% 67756 3.37%
24 2459 2.71% 1604 2.76% 1025 2.95% 411 2.90% 393 6.22% 56025 2.79%
25 2470 2.73% 1585 2.72% 1210 3.49% 361 2.55% 326 5.16% 46188 2.30%
26 2819 3.11% 2026 3.48% 1489 4.29% 381 2.69% 348 5.51% 52592 2.61%
27 2898 3.20% 1946 3.34% 1110 3.20% 474 3.34% 437 6.92% 84146 4.18%
28 5884 6.50% 3786 6.51% 1556 4.48% 580 4.09% 624 9.88% 158691 7.89%
29 2979 3.29% 2120 3.64% 1075 3.10% 446 3.15% 475 7.52% 82596 4.11%
30 2886 3.19% 1814 3.12% 1065 3.07% 474 3.34% 455 7.21% 53603 2.66%
31 2274 2.51% 1687 2.90% 734 2.11% 351 2.48% 371 5.87% 84246 4.19%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4321 4.77% 90 2818 4.84% 49 1525 4.39% 3054 94666 4.71%
1 105 3266 3.61% 68 2128 3.66% 43 1340 3.86% 2576 79868 3.97%
2 62 1936 2.14% 41 1271 2.18% 32 1014 2.92% 1330 41222 2.05%
3 55 1728 1.91% 31 975 1.68% 33 1039 2.99% 611 18938 0.94%
4 61 1902 2.10% 28 873 1.50% 31 988 2.85% 638 19790 0.98%
5 56 1739 1.92% 31 974 1.67% 35 1099 3.17% 747 23164 1.15%
6 65 2027 2.24% 43 1344 2.31% 47 1475 4.25% 901 27918 1.39%
7 74 2297 2.54% 43 1350 2.32% 45 1396 4.02% 1009 31266 1.55%
8 123 3821 4.22% 74 2320 3.99% 47 1486 4.28% 2856 88535 4.40%
9 148 4597 5.07% 94 2926 5.03% 51 1601 4.61% 3289 101953 5.07%
10 162 5027 5.55% 107 3325 5.71% 56 1752 5.05% 3938 122069 6.07%
11 139 4334 4.78% 92 2858 4.91% 48 1499 4.32% 2961 91791 4.56%
12 126 3923 4.33% 84 2617 4.50% 54 1681 4.84% 2441 75684 3.76%
13 146 4554 5.03% 89 2773 4.77% 44 1391 4.01% 3598 111539 5.54%
14 140 4353 4.81% 95 2971 5.11% 48 1489 4.29% 3614 112030 5.57%
15 142 4421 4.88% 98 3048 5.24% 46 1434 4.13% 3561 110396 5.49%
16 162 5045 5.57% 108 3356 5.77% 55 1729 4.98% 3852 119423 5.94%
17 128 3986 4.40% 91 2835 4.87% 52 1626 4.68% 3085 95641 4.75%
18 99 3080 3.40% 66 2067 3.55% 41 1301 3.75% 2315 71759 3.57%
19 132 4095 4.52% 82 2559 4.40% 45 1411 4.06% 2941 91162 4.53%
20 152 4728 5.22% 96 3002 5.16% 47 1462 4.21% 4533 140508 6.98%
21 157 4867 5.37% 100 3110 5.35% 52 1626 4.68% 3882 120347 5.98%
22 161 5005 5.52% 107 3330 5.72% 54 1682 4.85% 3454 107082 5.32%
23 178 5538 6.11% 108 3355 5.77% 53 1668 4.80% 3705 114854 5.71%

Top 30 of 5683 Total URLs
# Hits KBytes URL
1 4598 5.08% 450280 22.38% /img2/newtable1.jpg
2 4499 4.97% 163089 8.11% /img2/newtable2.jpg
3 4452 4.91% 24030 1.19% /b/
4 3546 3.91% 86276 4.29% /img2/table1.jpg
5 3509 3.87% 10348 0.51% /img2/table2.jpg
6 1896 2.09% 1778 0.09% /img2/sepical_report_03.jpg
7 1392 1.54% 16868 0.84% /img2/table_focus.jpg
8 1327 1.46% 14071 0.70% /img2/table14.jpg
9 1324 1.46% 12261 0.61% /img2/table13.jpg
10 1321 1.46% 16397 0.82% /img2/sepical_report_01.jpg
11 1317 1.45% 2770 0.14% /img2/sepical_report_02.jpg
12 1313 1.45% 15005 0.75% /img2/table15.jpg
13 738 0.81% 3120 0.16% /1521/imageStyle.css
14 722 0.80% 2655 0.13% /CSS/PageStyle.css
15 709 0.78% 277 0.01% /img/bg.gif
16 333 0.37% 1820 0.09% /
17 256 0.28% 968 0.05% /1526/imageStyle.css
18 184 0.20% 1602 0.08% /1524/0401.htm
19 169 0.19% 3063 0.15% /1524/images/0701.jpg
20 169 0.19% 4567 0.23% /1524/images/0703.jpg
21 168 0.19% 4902 0.24% /1524/images/0702.jpg
22 168 0.19% 14649 0.73% /1524/images/0704.jpg
23 168 0.19% 7644 0.38% /1524/images/0706.jpg
24 166 0.18% 5376 0.27% /1524/images/0705.jpg
25 166 0.18% 16538 0.82% /1695/5-1-1.jpg
26 164 0.18% 8427 0.42% /1695/5-1-2.jpg
27 162 0.18% 411 0.02% /1524/TextSwf/0401_title.swf
28 158 0.17% 3029 0.15% /1695/5-1-3.jpg
29 157 0.17% 5639 0.28% /1695/5-1-4.jpg
30 157 0.17% 7378 0.37% /1695/5-1-6.jpg

Top 10 of 5683 Total URLs By KBytes
# Hits KBytes URL
1 4598 5.08% 450280 22.38% /img2/newtable1.jpg
2 4499 4.97% 163089 8.11% /img2/newtable2.jpg
3 3546 3.91% 86276 4.29% /img2/table1.jpg
4 4452 4.91% 24030 1.19% /b/
5 1392 1.54% 16868 0.84% /img2/table_focus.jpg
6 166 0.18% 16538 0.82% /1695/5-1-1.jpg
7 1321 1.46% 16397 0.82% /img2/sepical_report_01.jpg
8 1313 1.45% 15005 0.75% /img2/table15.jpg
9 168 0.19% 14649 0.73% /1524/images/0704.jpg
10 1327 1.46% 14071 0.70% /img2/table14.jpg

Top 10 of 3295 Total Entry Pages
# Hits Visits URL
1 4452 4.91% 1662 11.79% /b/
2 333 0.37% 287 2.04% /
3 184 0.20% 161 1.14% /1524/0401.htm
4 88 0.10% 71 0.50% /1624/1624-1-2.htm
5 82 0.09% 60 0.43% /1626/paper1626.htm
6 77 0.08% 52 0.37% /1703/1703-4-4.htm
7 66 0.07% 51 0.36% /1523/0501.htm
8 54 0.06% 48 0.34% /1521/0602.htm
9 58 0.06% 47 0.33% /1513/0401.htm
10 61 0.07% 47 0.33% /1524/0602.htm

Top 10 of 3308 Total Exit Pages
# Hits Visits URL
1 4452 4.91% 1719 12.35% /b/
2 333 0.37% 291 2.09% /
3 184 0.20% 144 1.03% /1524/0401.htm
4 88 0.10% 65 0.47% /1624/1624-1-2.htm
5 61 0.07% 51 0.37% /1524/0602.htm
6 66 0.07% 48 0.34% /1523/0501.htm
7 77 0.08% 47 0.34% /1703/1703-4-4.htm
8 58 0.06% 46 0.33% /1627/1627-3-4.htm
9 58 0.06% 44 0.32% /1513/0401.htm
10 50 0.06% 43 0.31% /1517/0602.htm

Top 30 of 6315 Total Sites
# Hits Files KBytes Visits Hostname
1 8102 8.94% 7325 12.59% 42646 2.12% 67 0.47% 67.195.111.34
2 4226 4.66% 4014 6.90% 21324 1.06% 159 1.12% 208.115.111.246
3 2060 2.27% 764 1.31% 31411 1.56% 162 1.14% 66.249.69.250
4 1151 1.27% 458 0.79% 22729 1.13% 35 0.25% 140.116.67.123
5 885 0.98% 409 0.70% 15384 0.76% 80 0.56% 66.249.69.238
6 620 0.68% 109 0.19% 3742 0.19% 1 0.01% 123.240.168.83
7 598 0.66% 111 0.19% 3611 0.18% 28 0.20% 66.249.69.232
8 560 0.62% 527 0.91% 3456 0.17% 9 0.06% 65.55.3.189
9 357 0.39% 227 0.39% 10627 0.53% 1 0.01% 114.27.141.50
10 344 0.38% 214 0.37% 5832 0.29% 1 0.01% 111.240.8.251
11 331 0.37% 154 0.26% 6463 0.32% 6 0.04% 61.57.150.158
12 302 0.33% 286 0.49% 1636 0.08% 1 0.01% 82.231.61.186
13 267 0.29% 118 0.20% 6349 0.32% 8 0.06% 61.220.176.76
14 264 0.29% 113 0.19% 3171 0.16% 1 0.01% 61.62.70.107
15 252 0.28% 128 0.22% 5153 0.26% 1 0.01% 111.242.20.236
16 245 0.27% 170 0.29% 7674 0.38% 22 0.16% 192.192.90.200
17 244 0.27% 154 0.26% 4878 0.24% 21 0.15% 60.249.152.174
18 237 0.26% 162 0.28% 6183 0.31% 15 0.11% 60.249.250.244
19 234 0.26% 107 0.18% 4373 0.22% 4 0.03% 114.33.113.3
20 234 0.26% 156 0.27% 6386 0.32% 7 0.05% 211.75.16.234
21 230 0.25% 126 0.22% 3310 0.16% 1 0.01% 113.61.237.7
22 230 0.25% 121 0.21% 5151 0.26% 5 0.04% 60.244.171.8
23 228 0.25% 61 0.10% 2114 0.11% 3 0.02% 180.177.92.110
24 222 0.25% 0 0.00% 67 0.00% 0 0.00% 222.189.228.42
25 222 0.25% 0 0.00% 67 0.00% 0 0.00% 222.189.238.53
26 222 0.25% 0 0.00% 67 0.00% 0 0.00% 61.147.116.117
27 215 0.24% 59 0.10% 2658 0.13% 3 0.02% 60.248.32.220
28 210 0.23% 152 0.26% 6290 0.31% 11 0.08% 60.251.55.7
29 205 0.23% 94 0.16% 3198 0.16% 7 0.05% 123.192.78.117
30 203 0.22% 82 0.14% 1552 0.08% 9 0.06% 66.249.72.149

Top 10 of 6315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8102 8.94% 7325 12.59% 42646 2.12% 67 0.47% 67.195.111.34
2 2060 2.27% 764 1.31% 31411 1.56% 162 1.14% 66.249.69.250
3 1151 1.27% 458 0.79% 22729 1.13% 35 0.25% 140.116.67.123
4 4226 4.66% 4014 6.90% 21324 1.06% 159 1.12% 208.115.111.246
5 885 0.98% 409 0.70% 15384 0.76% 80 0.56% 66.249.69.238
6 118 0.13% 114 0.20% 11011 0.55% 2 0.01% 111.242.16.157
7 357 0.39% 227 0.39% 10627 0.53% 1 0.01% 114.27.141.50
8 31 0.03% 30 0.05% 9555 0.47% 1 0.01% 219.71.174.21
9 66 0.07% 50 0.09% 8819 0.44% 4 0.03% 61.58.111.44
10 72 0.08% 68 0.12% 8686 0.43% 5 0.04% 211.76.74.249

Usage by Country for December 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90590 100.00% 58266 100.14% 2011605 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21