Usage Statistics for ys34485257.ncc.to

Summary Period: August 2010
Generated 01-Sep-2010 05:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for August 2010
Total Hits 87012
Total Files 55892
Total Pages 32660
Total Visits 10782
Total KBytes 1725367
Total Unique Sites 5757
Total Unique URLs 5151
. Avg Max
Hits per Hour 116 1035
Hits per Day 2806 5405
Files per Day 1802 3278
Pages per Day 1053 1462
Sites per Day 185 581
Visits per Day 347 636
KBytes per Day 55657 116571
Hits by Response Code
Code 200 - OK 64.23% 55892
Code 206 - Partial Content 0.09% 79
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 21.68% 18860
Code 403 - Forbidden 0.03% 22
Code 404 - Not Found 13.96% 12151
Code 405 - Method Not Allowed 0.00% 1

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 2717 3.12% 1636 2.93% 765 2.34% 318 2.95% 365 6.34% 64352 3.73%
2 5018 5.77% 3278 5.86% 1445 4.42% 441 4.09% 523 9.08% 116571 6.76%
3 3157 3.63% 1866 3.34% 907 2.78% 351 3.26% 393 6.83% 69046 4.00%
4 2786 3.20% 1892 3.39% 817 2.50% 337 3.13% 379 6.58% 64158 3.72%
5 2138 2.46% 1501 2.69% 786 2.41% 340 3.15% 375 6.51% 48424 2.81%
6 2102 2.42% 1391 2.49% 767 2.35% 266 2.47% 302 5.25% 39159 2.27%
7 1870 2.15% 1097 1.96% 734 2.25% 221 2.05% 253 4.39% 29982 1.74%
8 2313 2.66% 1612 2.88% 1017 3.11% 216 2.00% 235 4.08% 42061 2.44%
9 2675 3.07% 1923 3.44% 1171 3.59% 287 2.66% 300 5.21% 51574 2.99%
10 2626 3.02% 1857 3.32% 1414 4.33% 264 2.45% 315 5.47% 39417 2.28%
11 2990 3.44% 2192 3.92% 1121 3.43% 347 3.22% 374 6.50% 68394 3.96%
12 4693 5.39% 2497 4.47% 1102 3.37% 396 3.67% 414 7.19% 80060 4.64%
13 2474 2.84% 1563 2.80% 949 2.91% 278 2.58% 307 5.33% 43853 2.54%
14 2600 2.99% 1885 3.37% 1462 4.48% 277 2.57% 268 4.66% 40884 2.37%
15 2669 3.07% 1712 3.06% 1163 3.56% 323 3.00% 312 5.42% 42714 2.48%
16 2984 3.43% 1954 3.50% 1197 3.67% 371 3.44% 353 6.13% 52302 3.03%
17 3504 4.03% 2142 3.83% 1260 3.86% 392 3.64% 375 6.51% 52383 3.04%
18 2201 2.53% 1506 2.69% 843 2.58% 412 3.82% 402 6.98% 40292 2.34%
19 2745 3.15% 1851 3.31% 1181 3.62% 431 4.00% 426 7.40% 53759 3.12%
20 2477 2.85% 1762 3.15% 1304 3.99% 329 3.05% 336 5.84% 49378 2.86%
21 2251 2.59% 1399 2.50% 1130 3.46% 288 2.67% 303 5.26% 44569 2.58%
22 1969 2.26% 1295 2.32% 810 2.48% 302 2.80% 291 5.05% 45035 2.61%
23 5405 6.21% 3123 5.59% 1448 4.43% 636 5.90% 581 10.09% 113172 6.56%
24 2539 2.92% 1607 2.88% 936 2.87% 454 4.21% 434 7.54% 51281 2.97%
25 2645 3.04% 1509 2.70% 934 2.86% 386 3.58% 381 6.62% 47537 2.76%
26 2504 2.88% 1627 2.91% 1064 3.26% 360 3.34% 369 6.41% 49634 2.88%
27 1982 2.28% 1368 2.45% 917 2.81% 293 2.72% 304 5.28% 40672 2.36%
28 2023 2.32% 1210 2.16% 902 2.76% 306 2.84% 306 5.32% 34152 1.98%
29 2663 3.06% 1615 2.89% 920 2.82% 315 2.92% 335 5.82% 73998 4.29%
30 3492 4.01% 2126 3.80% 1091 3.34% 423 3.92% 460 7.99% 75119 4.35%
31 2800 3.22% 1896 3.39% 1103 3.38% 484 4.49% 473 8.22% 61434 3.56%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4419 5.08% 93 2911 5.21% 56 1743 5.34% 2722 84375 4.89%
1 77 2387 2.74% 48 1511 2.70% 38 1188 3.64% 1868 57896 3.36%
2 63 1966 2.26% 44 1378 2.47% 40 1245 3.81% 863 26768 1.55%
3 64 1999 2.30% 47 1470 2.63% 44 1378 4.22% 734 22739 1.32%
4 59 1849 2.12% 37 1152 2.06% 36 1135 3.48% 631 19567 1.13%
5 50 1551 1.78% 32 1009 1.81% 34 1058 3.24% 533 16518 0.96%
6 53 1648 1.89% 32 1003 1.79% 30 953 2.92% 633 19609 1.14%
7 52 1625 1.87% 32 994 1.78% 29 916 2.80% 578 17927 1.04%
8 94 2933 3.37% 57 1789 3.20% 33 1038 3.18% 1751 54271 3.15%
9 151 4710 5.41% 98 3054 5.46% 43 1359 4.16% 3306 102471 5.94%
10 158 4917 5.65% 96 2977 5.33% 46 1427 4.37% 3198 99144 5.75%
11 136 4216 4.85% 88 2741 4.90% 45 1403 4.30% 2793 86571 5.02%
12 101 3141 3.61% 69 2146 3.84% 41 1290 3.95% 2184 67697 3.92%
13 131 4076 4.68% 91 2832 5.07% 45 1412 4.32% 2683 83164 4.82%
14 129 4014 4.61% 86 2667 4.77% 38 1196 3.66% 2681 83111 4.82%
15 157 4868 5.59% 101 3145 5.63% 46 1447 4.43% 3278 101629 5.89%
16 143 4444 5.11% 97 3011 5.39% 49 1542 4.72% 3339 103494 6.00%
17 117 3649 4.19% 78 2448 4.38% 43 1352 4.14% 2320 71911 4.17%
18 110 3424 3.94% 69 2152 3.85% 42 1315 4.03% 1998 61925 3.59%
19 122 3803 4.37% 80 2487 4.45% 44 1383 4.23% 2777 86072 4.99%
20 134 4182 4.81% 88 2740 4.90% 46 1451 4.44% 3115 96554 5.60%
21 177 5506 6.33% 113 3511 6.28% 58 1814 5.55% 3926 121718 7.05%
22 203 6317 7.26% 109 3396 6.08% 57 1795 5.50% 3883 120373 6.98%
23 173 5368 6.17% 108 3368 6.03% 58 1820 5.57% 3867 119864 6.95%

Top 30 of 5151 Total URLs
# Hits KBytes URL
1 4090 4.70% 24884 1.44% /b/
2 3986 4.58% 139259 8.07% /img2/newtable2.jpg
3 3982 4.58% 372756 21.60% /img2/newtable1.jpg
4 3188 3.66% 2372 0.14% /img2/sepical_report_03.jpg
5 3143 3.61% 76808 4.45% /img2/table1.jpg
6 3141 3.61% 9265 0.54% /img2/table2.jpg
7 1666 1.91% 19362 1.12% /img2/table_focus.jpg
8 1633 1.88% 3299 0.19% /img2/sepical_report_02.jpg
9 1631 1.87% 14471 0.84% /img2/table13.jpg
10 1628 1.87% 17686 1.03% /img2/table15.jpg
11 1626 1.87% 19123 1.11% /img2/sepical_report_01.jpg
12 1617 1.86% 16502 0.96% /img2/table14.jpg
13 776 0.89% 2632 0.15% /CSS/PageStyle.css
14 623 0.72% 251 0.01% /img/bg.gif
15 585 0.67% 2305 0.13% /1521/imageStyle.css
16 267 0.31% 1613 0.09% /
17 254 0.29% 900 0.05% /1526/imageStyle.css
18 203 0.23% 14205 0.82% /1682/1-2.jpg
19 189 0.22% 1520 0.09% /1524/0401.htm
20 171 0.20% 1646 0.10% /1682/paper1682.htm
21 164 0.19% 12291 0.71% /1682/5-4.jpg
22 157 0.18% 13477 0.78% /1524/images/0704.jpg
23 156 0.18% 2761 0.16% /1524/images/0701.jpg
24 155 0.18% 4448 0.26% /1524/images/0702.jpg
25 155 0.18% 4083 0.24% /1524/images/0703.jpg
26 155 0.18% 4871 0.28% /1524/images/0705.jpg
27 154 0.18% 6884 0.40% /1524/images/0706.jpg
28 151 0.17% 371 0.02% /1524/TextSwf/0401_title.swf
29 125 0.14% 1092 0.06% /1683/paper1683.htm
30 121 0.14% 1626 0.09% /1626/paper1626.htm

Top 10 of 5151 Total URLs By KBytes
# Hits KBytes URL
1 3982 4.58% 372756 21.60% /img2/newtable1.jpg
2 3986 4.58% 139259 8.07% /img2/newtable2.jpg
3 3143 3.61% 76808 4.45% /img2/table1.jpg
4 4090 4.70% 24884 1.44% /b/
5 1666 1.91% 19362 1.12% /img2/table_focus.jpg
6 1626 1.87% 19123 1.11% /img2/sepical_report_01.jpg
7 1628 1.87% 17686 1.03% /img2/table15.jpg
8 1617 1.86% 16502 0.96% /img2/table14.jpg
9 1631 1.87% 14471 0.84% /img2/table13.jpg
10 203 0.23% 14205 0.82% /1682/1-2.jpg

Top 10 of 2758 Total Entry Pages
# Hits Visits URL
1 4090 4.70% 1419 13.25% /b/
2 267 0.31% 220 2.05% /
3 189 0.22% 160 1.49% /1524/0401.htm
4 171 0.20% 74 0.69% /1682/paper1682.htm
5 115 0.13% 69 0.64% /1685/1685-3-1.htm
6 121 0.14% 68 0.64% /1626/paper1626.htm
7 80 0.09% 64 0.60% /1512/0303.htm
8 125 0.14% 55 0.51% /1683/paper1683.htm
9 61 0.07% 54 0.50% /1517/0301.htm
10 69 0.08% 52 0.49% /1513/0401.htm

Top 10 of 2772 Total Exit Pages
# Hits Visits URL
1 4090 4.70% 1472 13.78% /b/
2 267 0.31% 233 2.18% /
3 189 0.22% 146 1.37% /1524/0401.htm
4 115 0.13% 69 0.65% /1685/1685-3-1.htm
5 80 0.09% 65 0.61% /1512/0303.htm
6 61 0.07% 54 0.51% /1517/0301.htm
7 69 0.08% 49 0.46% /1513/0401.htm
8 61 0.07% 43 0.40% /1606/1606-3-2.htm
9 48 0.06% 41 0.38% /1624/1624-3-5.htm
10 47 0.05% 40 0.37% /1600/1600-5-4.htm

Top 30 of 5757 Total Sites
# Hits Files KBytes Visits Hostname
1 8916 10.25% 7861 14.06% 45482 2.64% 50 0.46% 67.195.114.42
2 4136 4.75% 3199 5.72% 27470 1.59% 80 0.74% 66.249.69.232
3 3235 3.72% 1482 2.65% 36531 2.12% 79 0.73% 66.249.69.238
4 1415 1.63% 1305 2.33% 8255 0.48% 99 0.92% 208.115.111.246
5 861 0.99% 43 0.08% 647 0.04% 0 0.00% 114.41.141.197
6 567 0.65% 561 1.00% 2456 0.14% 2 0.02% 174.121.75.26
7 495 0.57% 150 0.27% 5000 0.29% 58 0.54% 66.249.69.40
8 409 0.47% 66 0.12% 3463 0.20% 9 0.08% 61.219.37.19
9 392 0.45% 172 0.31% 9090 0.53% 15 0.14% 61.220.176.76
10 384 0.44% 116 0.21% 4405 0.26% 14 0.13% 180.177.91.107
11 361 0.41% 283 0.51% 5569 0.32% 5 0.05% 122.120.36.212
12 355 0.41% 19 0.03% 815 0.05% 4 0.04% 203.64.251.76
13 354 0.41% 168 0.30% 7796 0.45% 4 0.04% 123.192.58.174
14 340 0.39% 340 0.61% 11824 0.69% 19 0.18% 123.192.62.8
15 332 0.38% 281 0.50% 12270 0.71% 5 0.05% 114.32.121.106
16 316 0.36% 186 0.33% 8565 0.50% 8 0.07% 119.77.205.73
17 295 0.34% 138 0.25% 5659 0.33% 4 0.04% 140.112.199.201
18 289 0.33% 39 0.07% 880 0.05% 1 0.01% 220.136.182.2
19 266 0.31% 143 0.26% 2037 0.12% 1 0.01% 220.136.37.131
20 262 0.30% 51 0.09% 1080 0.06% 1 0.01% 218.173.242.152
21 236 0.27% 56 0.10% 1243 0.07% 5 0.05% 122.116.159.135
22 232 0.27% 85 0.15% 4703 0.27% 5 0.05% 60.244.171.138
23 231 0.27% 103 0.18% 2926 0.17% 2 0.02% 61.57.150.158
24 216 0.25% 0 0.00% 65 0.00% 0 0.00% 222.189.239.75
25 212 0.24% 117 0.21% 3697 0.21% 1 0.01% 114.38.84.15
26 211 0.24% 208 0.37% 852 0.05% 1 0.01% 174.121.74.234
27 211 0.24% 46 0.08% 1283 0.07% 1 0.01% 218.162.115.158
28 210 0.24% 75 0.13% 2730 0.16% 8 0.07% 120.126.97.28
29 205 0.24% 126 0.23% 4090 0.24% 25 0.23% 203.68.96.202
30 182 0.21% 142 0.25% 4464 0.26% 12 0.11% 122.146.177.66

Top 10 of 5757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8916 10.25% 7861 14.06% 45482 2.64% 50 0.46% 67.195.114.42
2 3235 3.72% 1482 2.65% 36531 2.12% 79 0.73% 66.249.69.238
3 4136 4.75% 3199 5.72% 27470 1.59% 80 0.74% 66.249.69.232
4 105 0.12% 99 0.18% 13338 0.77% 1 0.01% 118.231.76.49
5 332 0.38% 281 0.50% 12270 0.71% 5 0.05% 114.32.121.106
6 340 0.39% 340 0.61% 11824 0.69% 19 0.18% 123.192.62.8
7 34 0.04% 32 0.06% 9745 0.56% 1 0.01% 125.233.8.157
8 31 0.04% 30 0.05% 9555 0.55% 1 0.01% 111.242.133.145
9 30 0.03% 30 0.05% 9555 0.55% 1 0.01% 59.115.136.30
10 392 0.45% 172 0.31% 9090 0.53% 15 0.14% 61.220.176.76

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 87012 100.00% 55971 100.14% 1725367 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21