Usage Statistics for ys34485257.ncc.to

Summary Period: May 2010
Generated 01-Jun-2010 05:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2010
Total Hits 55765
Total Files 36450
Total Pages 19551
Total Visits 7608
Total KBytes 1120183
Total Unique Sites 3977
Total Unique URLs 4166
. Avg Max
Hits per Hour 74 953
Hits per Day 1798 5676
Files per Day 1175 3370
Pages per Day 630 1753
Sites per Day 128 524
Visits per Day 245 529
KBytes per Day 36135 113476
Hits by Response Code
Code 200 - OK 65.36% 36450
Code 206 - Partial Content 0.07% 39
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 18.60% 10372
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 15.94% 8891

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 391 0.70% 293 0.80% 231 1.18% 86 1.13% 85 2.14% 7206 0.64%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2542 4.56% 1346 3.69% 846 4.33% 346 4.55% 288 7.24% 39752 3.55%
14 1458 2.61% 1064 2.92% 621 3.18% 251 3.30% 254 6.39% 28764 2.57%
15 1945 3.49% 1481 4.06% 861 4.40% 356 4.68% 318 8.00% 42090 3.76%
16 3127 5.61% 1907 5.23% 1155 5.91% 403 5.30% 353 8.88% 56925 5.08%
17 5068 9.09% 3257 8.94% 1513 7.74% 529 6.95% 490 12.32% 113476 10.13%
18 3301 5.92% 2048 5.62% 1036 5.30% 385 5.06% 380 9.55% 73095 6.53%
19 2188 3.92% 1600 4.39% 859 4.39% 445 5.85% 383 9.63% 46572 4.16%
20 2173 3.90% 1552 4.26% 816 4.17% 369 4.85% 348 8.75% 42217 3.77%
21 2000 3.59% 1425 3.91% 704 3.60% 358 4.71% 339 8.52% 40511 3.62%
22 1855 3.33% 1398 3.84% 950 4.86% 432 5.68% 361 9.08% 32152 2.87%
23 2408 4.32% 1585 4.35% 884 4.52% 383 5.03% 326 8.20% 47246 4.22%
24 5676 10.18% 3370 9.25% 1528 7.82% 459 6.03% 494 12.42% 111562 9.96%
25 3536 6.34% 2220 6.09% 1083 5.54% 465 6.11% 442 11.11% 75926 6.78%
26 4029 7.22% 2650 7.27% 1753 8.97% 402 5.28% 384 9.66% 62418 5.57%
27 2495 4.47% 1709 4.69% 853 4.36% 498 6.55% 458 11.52% 66567 5.94%
28 2633 4.72% 1877 5.15% 918 4.70% 417 5.48% 411 10.33% 56615 5.05%
29 1671 3.00% 1108 3.04% 710 3.63% 246 3.23% 276 6.94% 36576 3.27%
30 2016 3.62% 1397 3.83% 800 4.09% 289 3.80% 312 7.85% 35417 3.16%
31 5253 9.42% 3163 8.68% 1430 7.31% 517 6.80% 524 13.18% 105098 9.38%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3077 5.52% 62 1934 5.31% 29 919 4.70% 2128 65980 5.89%
1 60 1877 3.37% 37 1176 3.23% 21 661 3.38% 1449 44907 4.01%
2 33 1052 1.89% 26 813 2.23% 18 567 2.90% 589 18249 1.63%
3 26 808 1.45% 20 632 1.73% 15 471 2.41% 363 11265 1.01%
4 26 814 1.46% 17 547 1.50% 15 476 2.43% 357 11069 0.99%
5 25 778 1.40% 17 533 1.46% 14 461 2.36% 279 8646 0.77%
6 29 902 1.62% 21 658 1.81% 16 521 2.66% 414 12842 1.15%
7 37 1158 2.08% 26 818 2.24% 18 561 2.87% 635 19678 1.76%
8 75 2333 4.18% 49 1525 4.18% 24 769 3.93% 1618 50156 4.48%
9 97 3026 5.43% 57 1788 4.91% 27 837 4.28% 1918 59446 5.31%
10 91 2848 5.11% 61 1905 5.23% 26 836 4.28% 2144 66471 5.93%
11 93 2884 5.17% 63 1959 5.37% 30 939 4.80% 1890 58584 5.23%
12 76 2372 4.25% 51 1609 4.41% 29 912 4.66% 1370 42470 3.79%
13 82 2546 4.57% 57 1787 4.90% 27 845 4.32% 1988 61636 5.50%
14 83 2592 4.65% 57 1767 4.85% 27 852 4.36% 1623 50305 4.49%
15 94 2916 5.23% 65 2027 5.56% 31 970 4.96% 2265 70223 6.27%
16 112 3494 6.27% 74 2324 6.38% 45 1414 7.23% 1923 59602 5.32%
17 89 2760 4.95% 49 1546 4.24% 26 832 4.26% 1437 44542 3.98%
18 91 2841 5.09% 50 1552 4.26% 30 939 4.80% 1289 39965 3.57%
19 64 2014 3.61% 46 1436 3.94% 27 840 4.30% 1494 46313 4.13%
20 85 2645 4.74% 58 1814 4.98% 30 938 4.80% 2210 68515 6.12%
21 97 3017 5.41% 61 1919 5.26% 32 1012 5.18% 2084 64592 5.77%
22 125 3881 6.96% 78 2438 6.69% 35 1101 5.63% 2762 85612 7.64%
23 100 3130 5.61% 62 1943 5.33% 28 878 4.49% 1907 59115 5.28%

Top 30 of 4166 Total URLs
# Hits KBytes URL
1 3011 5.40% 259004 23.12% /img2/newtable1.jpg
2 2984 5.35% 97180 8.68% /img2/newtable2.jpg
3 2378 4.26% 16349 1.46% /b/
4 2281 4.09% 6186 0.55% /img2/table2.jpg
5 2244 4.02% 50717 4.53% /img2/table1.jpg
6 1407 2.52% 1266 0.11% /img2/sepical_report_03.jpg
7 1050 1.88% 11802 1.05% /img2/table_focus.jpg
8 1048 1.88% 8925 0.80% /img2/table13.jpg
9 1041 1.87% 10096 0.90% /img2/table14.jpg
10 1032 1.85% 10953 0.98% /img2/table15.jpg
11 1027 1.84% 11587 1.03% /img2/sepical_report_01.jpg
12 1025 1.84% 2013 0.18% /img2/sepical_report_02.jpg
13 509 0.91% 1233 0.11% /CSS/PageStyle.css
14 386 0.69% 1568 0.14% /1521/imageStyle.css
15 292 0.52% 119 0.01% /img/bg.gif
16 184 0.33% 667 0.06% /1526/imageStyle.css
17 165 0.30% 1119 0.10% /
18 142 0.25% 1130 0.10% /1524/0401.htm
19 114 0.20% 277 0.02% /1524/TextSwf/0401_title.swf
20 114 0.20% 1975 0.18% /1524/images/0701.jpg
21 114 0.20% 9571 0.85% /1524/images/0704.jpg
22 113 0.20% 3149 0.28% /1524/images/0702.jpg
23 113 0.20% 3500 0.31% /1524/images/0705.jpg
24 113 0.20% 4910 0.44% /1524/images/0706.jpg
25 112 0.20% 2934 0.26% /1524/images/0703.jpg
26 112 0.20% 5139 0.46% /1672/1-1.jpg
27 89 0.16% 5228 0.47% /1513/images/0401_03.gif
28 89 0.16% 6146 0.55% /1513/images/0401_06.gif
29 89 0.16% 6970 0.62% /1513/images/0401_07.gif
30 88 0.16% 130 0.01% /1513/0401.htm

Top 10 of 4166 Total URLs By KBytes
# Hits KBytes URL
1 3011 5.40% 259004 23.12% /img2/newtable1.jpg
2 2984 5.35% 97180 8.68% /img2/newtable2.jpg
3 2244 4.02% 50717 4.53% /img2/table1.jpg
4 2378 4.26% 16349 1.46% /b/
5 1050 1.88% 11802 1.05% /img2/table_focus.jpg
6 1027 1.84% 11587 1.03% /img2/sepical_report_01.jpg
7 1032 1.85% 10953 0.98% /img2/table15.jpg
8 1041 1.87% 10096 0.90% /img2/table14.jpg
9 114 0.20% 9571 0.85% /1524/images/0704.jpg
10 1048 1.88% 8925 0.80% /img2/table13.jpg

Top 10 of 2393 Total Entry Pages
# Hits Visits URL
1 2378 4.26% 878 11.61% /b/
2 142 0.25% 117 1.55% /1524/0401.htm
3 165 0.30% 108 1.43% /
4 88 0.16% 74 0.98% /1513/0401.htm
5 63 0.11% 49 0.65% /1564/1564-1-2.htm
6 54 0.10% 46 0.61% /1623/1623-3-1.htm
7 68 0.12% 46 0.61% /1671/1671-1-1.htm
8 78 0.14% 39 0.52% /1672/1672-5-1.htm
9 39 0.07% 30 0.40% /1634/1634-5-1.htm
10 35 0.06% 29 0.38% /1521/0602.htm

Top 10 of 2389 Total Exit Pages
# Hits Visits URL
1 2378 4.26% 933 12.39% /b/
2 165 0.30% 118 1.57% /
3 142 0.25% 106 1.41% /1524/0401.htm
4 88 0.16% 73 0.97% /1513/0401.htm
5 78 0.14% 45 0.60% /1672/1672-5-1.htm
6 54 0.10% 40 0.53% /1623/1623-3-1.htm
7 63 0.11% 37 0.49% /1564/1564-1-2.htm
8 39 0.07% 30 0.40% /1634/1634-5-1.htm
9 35 0.06% 28 0.37% /1521/0602.htm
10 46 0.08% 28 0.37% /1673/1673-4-1.htm

Top 30 of 3977 Total Sites
# Hits Files KBytes Visits Hostname
1 4004 7.18% 3522 9.66% 19887 1.78% 19 0.25% 67.195.115.188
2 2258 4.05% 713 1.96% 46001 4.11% 157 2.06% 66.249.69.88
3 1499 2.69% 1322 3.63% 7551 0.67% 4 0.05% 67.195.114.42
4 1049 1.88% 958 2.63% 6211 0.55% 81 1.06% 208.115.111.246
5 878 1.57% 860 2.36% 4207 0.38% 4 0.05% 114.32.108.45
6 539 0.97% 0 0.00% 163 0.01% 0 0.00% 222.189.228.42
7 533 0.96% 75 0.21% 2685 0.24% 2 0.03% 114.32.10.213
8 434 0.78% 3 0.01% 215 0.02% 1 0.01% 203.70.214.221
9 379 0.68% 54 0.15% 1659 0.15% 1 0.01% 114.39.79.138
10 356 0.64% 54 0.15% 1179 0.11% 1 0.01% 114.27.192.32
11 356 0.64% 110 0.30% 2790 0.25% 1 0.01% 123.240.86.254
12 345 0.62% 136 0.37% 4934 0.44% 17 0.22% 59.126.29.59
13 324 0.58% 0 0.00% 98 0.01% 0 0.00% 61.147.116.117
14 319 0.57% 151 0.41% 4391 0.39% 1 0.01% 122.120.4.54
15 280 0.50% 140 0.38% 4165 0.37% 12 0.16% 58.99.30.116
16 216 0.39% 0 0.00% 65 0.01% 0 0.00% 222.189.237.135
17 202 0.36% 99 0.27% 3231 0.29% 3 0.04% 59.124.234.201
18 201 0.36% 75 0.21% 1946 0.17% 4 0.05% 114.40.120.198
19 183 0.33% 160 0.44% 921 0.08% 2 0.03% 67.195.112.98
20 175 0.31% 163 0.45% 5349 0.48% 19 0.25% 210.69.111.250
21 172 0.31% 89 0.24% 2837 0.25% 2 0.03% 60.244.171.138
22 167 0.30% 105 0.29% 3476 0.31% 4 0.05% 112.104.137.196
23 164 0.29% 124 0.34% 2759 0.25% 9 0.12% 119.145.72.148
24 161 0.29% 86 0.24% 2263 0.20% 4 0.05% 123.192.78.117
25 159 0.29% 26 0.07% 926 0.08% 4 0.05% 61.221.102.104
26 158 0.28% 17 0.05% 316 0.03% 0 0.00% 114.46.113.183
27 153 0.27% 39 0.11% 935 0.08% 2 0.03% 60.250.10.178
28 150 0.27% 120 0.33% 1591 0.14% 1 0.01% 112.105.111.110
29 150 0.27% 12 0.03% 401 0.04% 1 0.01% 122.123.243.25
30 142 0.25% 104 0.29% 3838 0.34% 5 0.07% 60.249.250.244

Top 10 of 3977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2258 4.05% 713 1.96% 46001 4.11% 157 2.06% 66.249.69.88
2 4004 7.18% 3522 9.66% 19887 1.78% 19 0.25% 67.195.115.188
3 74 0.13% 69 0.19% 17102 1.53% 1 0.01% 118.160.64.207
4 41 0.07% 36 0.10% 9985 0.89% 2 0.03% 114.42.111.220
5 31 0.06% 30 0.08% 9555 0.85% 1 0.01% 118.165.10.129
6 31 0.06% 30 0.08% 9555 0.85% 1 0.01% 219.69.66.83
7 30 0.05% 30 0.08% 9555 0.85% 1 0.01% 60.250.198.169
8 30 0.05% 30 0.08% 8705 0.78% 1 0.01% 60.248.166.118
9 37 0.07% 35 0.10% 7807 0.70% 3 0.04% 123.205.190.136
10 1499 2.69% 1322 3.63% 7551 0.67% 4 0.05% 67.195.114.42

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55765 100.00% 36487 100.10% 1120183 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21