Usage Statistics for ys34485257.ncc.to

Summary Period: January 2011
Generated 18-Jan-2011 05:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2011
Total Hits 46798
Total Files 30335
Total Pages 17977
Total Visits 8153
Total KBytes 1185037
Total Unique Sites 3739
Total Unique URLs 5171
. Avg Max
Hits per Hour 108 778
Hits per Day 2599 6181
Files per Day 1685 4018
Pages per Day 998 1467
Sites per Day 207 568
Visits per Day 452 601
KBytes per Day 65835 258614
Hits by Response Code
Code 200 - OK 64.82% 30335
Code 206 - Partial Content 0.09% 43
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 20.88% 9771
Code 403 - Forbidden 0.04% 18
Code 404 - Not Found 14.16% 6628

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 1736 3.71% 1197 3.95% 932 5.18% 407 4.99% 351 9.39% 30024 2.53%
2 1983 4.24% 1448 4.77% 817 4.54% 357 4.38% 363 9.71% 55220 4.66%
3 4763 10.18% 3219 10.61% 1467 8.16% 555 6.81% 568 15.19% 124343 10.49%
4 2802 5.99% 1917 6.32% 1098 6.11% 418 5.13% 423 11.31% 58389 4.93%
5 2661 5.69% 1879 6.19% 993 5.52% 462 5.67% 473 12.65% 72286 6.10%
6 2441 5.22% 1615 5.32% 1114 6.20% 500 6.13% 470 12.57% 49037 4.14%
7 2234 4.77% 1542 5.08% 1061 5.90% 505 6.19% 422 11.29% 49456 4.17%
8 1541 3.29% 958 3.16% 719 4.00% 393 4.82% 332 8.88% 34685 2.93%
9 2286 4.88% 1340 4.42% 918 5.11% 463 5.68% 375 10.03% 49649 4.19%
10 6181 13.21% 4018 13.25% 1378 7.67% 601 7.37% 532 14.23% 258614 21.82%
11 3171 6.78% 1944 6.41% 1029 5.72% 555 6.81% 461 12.33% 77021 6.50%
12 3557 7.60% 2213 7.30% 1359 7.56% 511 6.27% 440 11.77% 81997 6.92%
13 2970 6.35% 1844 6.08% 1268 7.05% 536 6.57% 429 11.47% 69804 5.89%
14 2236 4.78% 1429 4.71% 945 5.26% 477 5.85% 407 10.89% 48059 4.06%
15 1876 4.01% 1125 3.71% 820 4.56% 426 5.23% 365 9.76% 34606 2.92%
16 1807 3.86% 1089 3.59% 895 4.98% 419 5.14% 355 9.49% 35501 3.00%
17 2267 4.84% 1397 4.61% 989 5.50% 505 6.19% 452 12.09% 51821 4.37%
18 286 0.61% 161 0.53% 175 0.97% 89 1.09% 98 2.62% 4525 0.38%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 2450 5.24% 91 1645 5.42% 54 983 5.47% 3498 62969 5.31%
1 96 1743 3.72% 61 1101 3.63% 43 785 4.37% 2514 45250 3.82%
2 61 1114 2.38% 37 667 2.20% 34 612 3.40% 1251 22522 1.90%
3 57 1038 2.22% 31 566 1.87% 36 656 3.65% 914 16453 1.39%
4 56 1009 2.16% 36 661 2.18% 37 667 3.71% 1150 20703 1.75%
5 42 762 1.63% 24 436 1.44% 29 530 2.95% 535 9632 0.81%
6 39 708 1.51% 22 398 1.31% 27 486 2.70% 406 7313 0.62%
7 51 919 1.96% 29 539 1.78% 31 565 3.14% 913 16429 1.39%
8 88 1591 3.40% 61 1111 3.66% 46 828 4.61% 1783 32098 2.71%
9 148 2670 5.71% 97 1762 5.81% 46 842 4.68% 5018 90319 7.62%
10 115 2080 4.44% 82 1493 4.92% 39 709 3.94% 3554 63965 5.40%
11 136 2458 5.25% 92 1666 5.49% 41 749 4.17% 3677 66184 5.59%
12 122 2212 4.73% 83 1511 4.98% 44 800 4.45% 3478 62601 5.28%
13 137 2483 5.31% 83 1505 4.96% 40 720 4.01% 3917 70501 5.95%
14 135 2430 5.19% 85 1535 5.06% 38 687 3.82% 3504 63076 5.32%
15 137 2479 5.30% 92 1657 5.46% 43 778 4.33% 4261 76689 6.47%
16 147 2656 5.68% 94 1696 5.59% 45 824 4.58% 3775 67945 5.73%
17 109 1974 4.22% 73 1326 4.37% 35 638 3.55% 2909 52354 4.42%
18 108 1952 4.17% 72 1296 4.27% 46 831 4.62% 2498 44956 3.79%
19 114 2067 4.42% 72 1304 4.30% 43 783 4.36% 2774 49937 4.21%
20 134 2419 5.17% 85 1539 5.07% 52 952 5.30% 3104 55880 4.72%
21 140 2521 5.39% 88 1592 5.25% 47 855 4.76% 3233 58192 4.91%
22 130 2346 5.01% 85 1536 5.06% 42 773 4.30% 3220 57963 4.89%
23 150 2717 5.81% 99 1793 5.91% 51 924 5.14% 3950 71105 6.00%

Top 30 of 5171 Total URLs
# Hits KBytes URL
1 2433 5.20% 244150 20.60% /img2/newtable1.jpg
2 2389 5.10% 88124 7.44% /img2/newtable2.jpg
3 1862 3.98% 8933 0.75% /b/
4 1737 3.71% 43684 3.69% /img2/table1.jpg
5 1719 3.67% 5209 0.44% /img2/table2.jpg
6 750 1.60% 850 0.07% /img2/sepical_report_03.jpg
7 657 1.40% 8195 0.69% /img2/table_focus.jpg
8 632 1.35% 6932 0.58% /img2/table14.jpg
9 630 1.35% 7453 0.63% /img2/table15.jpg
10 627 1.34% 5984 0.51% /img2/table13.jpg
11 622 1.33% 1371 0.12% /img2/sepical_report_02.jpg
12 621 1.33% 7972 0.67% /img2/sepical_report_01.jpg
13 385 0.82% 1399 0.12% /CSS/PageStyle.css
14 357 0.76% 1531 0.13% /1521/imageStyle.css
15 353 0.75% 147 0.01% /img/bg.gif
16 156 0.33% 890 0.08% /
17 140 0.30% 496 0.04% /1526/imageStyle.css
18 99 0.21% 883 0.07% /1524/0401.htm
19 91 0.19% 1693 0.14% /1524/images/0701.jpg
20 90 0.19% 2995 0.25% /1524/images/0705.jpg
21 89 0.19% 225 0.02% /1524/TextSwf/0401_title.swf
22 89 0.19% 2662 0.22% /1524/images/0702.jpg
23 89 0.19% 2480 0.21% /1524/images/0703.jpg
24 89 0.19% 7945 0.67% /1524/images/0704.jpg
25 89 0.19% 4151 0.35% /1524/images/0706.jpg
26 84 0.18% 667 0.06% /1705/paper1705.htm
27 70 0.15% 194 0.02% /1518/imageStyle.css
28 67 0.14% 5094 0.43% /1705/1-1.jpg
29 65 0.14% 255 0.02% /1705/1705-1-1.htm
30 62 0.13% 5375 0.45% /1705/2-1-1.jpg

Top 10 of 5171 Total URLs By KBytes
# Hits KBytes URL
1 2433 5.20% 244150 20.60% /img2/newtable1.jpg
2 2389 5.10% 88124 7.44% /img2/newtable2.jpg
3 1737 3.71% 43684 3.69% /img2/table1.jpg
4 52 0.11% 10822 0.91% /1705/4-1-1.jpg
5 53 0.11% 10037 0.85% /1705/4-1-3.jpg
6 53 0.11% 9092 0.77% /1705/4-1-2.jpg
7 1862 3.98% 8933 0.75% /b/
8 657 1.40% 8195 0.69% /img2/table_focus.jpg
9 621 1.33% 7972 0.67% /img2/sepical_report_01.jpg
10 89 0.19% 7945 0.67% /1524/images/0704.jpg

Top 10 of 2950 Total Entry Pages
# Hits Visits URL
1 1862 3.98% 948 11.73% /b/
2 156 0.33% 133 1.65% /
3 99 0.21% 86 1.06% /1524/0401.htm
4 58 0.12% 55 0.68% /1508/0402.htm
5 65 0.14% 31 0.38% /1705/1705-1-1.htm
6 84 0.18% 30 0.37% /1705/paper1705.htm
7 44 0.09% 29 0.36% /1626/paper1626.htm
8 35 0.07% 26 0.32% /1523/0501.htm
9 49 0.10% 25 0.31% /1704/1704-1-1.htm
10 28 0.06% 24 0.30% /1513/0401.htm

Top 10 of 2957 Total Exit Pages
# Hits Visits URL
1 1862 3.98% 943 11.79% /b/
2 156 0.33% 137 1.71% /
3 99 0.21% 80 1.00% /1524/0401.htm
4 58 0.12% 54 0.68% /1508/0402.htm
5 35 0.07% 25 0.31% /1523/0501.htm
6 28 0.06% 24 0.30% /1513/0401.htm
7 27 0.06% 23 0.29% /1524/0602.htm
8 27 0.06% 22 0.28% /1521/0602.htm
9 27 0.06% 21 0.26% /1515/0602.htm
10 23 0.05% 20 0.25% /1514/0101.htm

Top 30 of 3739 Total Sites
# Hits Files KBytes Visits Hostname
1 4599 9.83% 4177 13.77% 23961 2.02% 33 0.40% 67.195.111.34
2 2652 5.67% 1285 4.24% 42339 3.57% 141 1.73% 66.249.69.250
3 1309 2.80% 1240 4.09% 6419 0.54% 49 0.60% 208.115.111.246
4 471 1.01% 179 0.59% 11647 0.98% 6 0.07% 61.220.176.76
5 278 0.59% 132 0.44% 9439 0.80% 5 0.06% 61.57.150.158
6 268 0.57% 202 0.67% 20127 1.70% 2 0.02% 114.42.111.219
7 219 0.47% 88 0.29% 8710 0.74% 5 0.06% 61.58.96.136
8 216 0.46% 70 0.23% 5927 0.50% 2 0.02% 125.225.5.213
9 216 0.46% 214 0.71% 853 0.07% 1 0.01% 94.23.238.27
10 201 0.43% 68 0.22% 5921 0.50% 1 0.01% 61.217.23.175
11 196 0.42% 54 0.18% 1310 0.11% 1 0.01% 218.168.82.41
12 188 0.40% 51 0.17% 1512 0.13% 2 0.02% 60.248.54.76
13 186 0.40% 116 0.38% 8095 0.68% 4 0.05% 211.76.74.249
14 184 0.39% 92 0.30% 6183 0.52% 6 0.07% 220.130.209.165
15 182 0.39% 90 0.30% 6893 0.58% 1 0.01% 125.230.156.185
16 165 0.35% 50 0.16% 2455 0.21% 1 0.01% 59.127.36.24
17 157 0.34% 90 0.30% 6283 0.53% 3 0.04% 114.33.113.3
18 149 0.32% 52 0.17% 696 0.06% 1 0.01% 218.163.155.203
19 145 0.31% 53 0.17% 2094 0.18% 1 0.01% 60.248.32.220
20 131 0.28% 88 0.29% 6442 0.54% 1 0.01% 125.232.135.68
21 127 0.27% 73 0.24% 5488 0.46% 3 0.04% 211.72.75.118
22 125 0.27% 52 0.17% 476 0.04% 1 0.01% 61.224.54.116
23 124 0.26% 93 0.31% 6147 0.52% 9 0.11% 192.192.90.200
24 120 0.26% 95 0.31% 6887 0.58% 1 0.01% 114.27.33.7
25 118 0.25% 62 0.20% 5204 0.44% 5 0.06% 112.105.217.239
26 115 0.25% 41 0.14% 2606 0.22% 1 0.01% 123.240.169.228
27 110 0.24% 71 0.23% 6011 0.51% 2 0.02% 115.165.227.162
28 108 0.23% 0 0.00% 33 0.00% 0 0.00% 222.189.237.7
29 106 0.23% 66 0.22% 6007 0.51% 1 0.01% 125.232.76.168
30 105 0.22% 79 0.26% 6379 0.54% 1 0.01% 122.121.202.193

Top 10 of 3739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2652 5.67% 1285 4.24% 42339 3.57% 141 1.73% 66.249.69.250
2 4599 9.83% 4177 13.77% 23961 2.02% 33 0.40% 67.195.111.34
3 268 0.57% 202 0.67% 20127 1.70% 2 0.02% 114.42.111.219
4 471 1.01% 179 0.59% 11647 0.98% 6 0.07% 61.220.176.76
5 278 0.59% 132 0.44% 9439 0.80% 5 0.06% 61.57.150.158
6 219 0.47% 88 0.29% 8710 0.74% 5 0.06% 61.58.96.136
7 186 0.40% 116 0.38% 8095 0.68% 4 0.05% 211.76.74.249
8 33 0.07% 31 0.10% 7622 0.64% 2 0.02% 211.20.107.71
9 182 0.39% 90 0.30% 6893 0.58% 1 0.01% 125.230.156.185
10 120 0.26% 95 0.31% 6887 0.58% 1 0.01% 114.27.33.7

Usage by Country for January 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46798 100.00% 30378 100.14% 1185037 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21