Usage Statistics for ys34485257.ncc.to

Summary Period: October 2010
Generated 01-Nov-2010 05:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2010
Total Hits 94522
Total Files 59896
Total Pages 36091
Total Visits 15048
Total KBytes 1850847
Total Unique Sites 6883
Total Unique URLs 5177
. Avg Max
Hits per Hour 127 958
Hits per Day 3049 5675
Files per Day 1932 3336
Pages per Day 1164 1705
Sites per Day 222 626
Visits per Day 485 770
KBytes per Day 59705 109652
Hits by Response Code
Code 200 - OK 63.37% 59896
Code 206 - Partial Content 0.11% 100
Code 301 - Moved Permanently 0.02% 16
Code 304 - Not Modified 20.82% 19679
Code 403 - Forbidden 0.03% 31
Code 404 - Not Found 15.66% 14800

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 2224 2.35% 1327 2.22% 906 2.51% 441 2.93% 391 5.68% 44764 2.42%
2 2245 2.38% 1385 2.31% 983 2.72% 490 3.26% 396 5.75% 39133 2.11%
3 2384 2.52% 1503 2.51% 928 2.57% 515 3.42% 430 6.25% 52788 2.85%
4 5675 6.00% 3061 5.11% 1705 4.72% 770 5.12% 626 9.09% 95611 5.17%
5 3423 3.62% 2144 3.58% 1312 3.64% 547 3.64% 481 6.99% 66483 3.59%
6 3249 3.44% 2090 3.49% 1281 3.55% 701 4.66% 542 7.87% 79575 4.30%
7 3209 3.39% 1989 3.32% 1141 3.16% 569 3.78% 497 7.22% 58745 3.17%
8 2699 2.86% 1848 3.09% 1335 3.70% 486 3.23% 422 6.13% 51239 2.77%
9 2446 2.59% 1689 2.82% 1462 4.05% 567 3.77% 384 5.58% 33605 1.82%
10 3080 3.26% 1971 3.29% 1408 3.90% 614 4.08% 422 6.13% 48479 2.62%
11 5331 5.64% 3336 5.57% 1634 4.53% 698 4.64% 603 8.76% 109652 5.92%
12 3351 3.55% 2374 3.96% 1317 3.65% 453 3.01% 455 6.61% 61944 3.35%
13 3047 3.22% 2111 3.52% 1107 3.07% 478 3.18% 460 6.68% 87920 4.75%
14 2510 2.66% 1728 2.89% 975 2.70% 448 2.98% 424 6.16% 50284 2.72%
15 2541 2.69% 1828 3.05% 1041 2.88% 388 2.58% 398 5.78% 46934 2.54%
16 1916 2.03% 1382 2.31% 969 2.68% 354 2.35% 332 4.82% 37873 2.05%
17 3235 3.42% 2007 3.35% 1222 3.39% 449 2.98% 417 6.06% 56888 3.07%
18 4457 4.72% 2650 4.42% 1388 3.85% 529 3.52% 512 7.44% 92163 4.98%
19 3890 4.12% 2443 4.08% 1252 3.47% 592 3.93% 556 8.08% 86219 4.66%
20 4751 5.03% 2503 4.18% 1603 4.44% 509 3.38% 448 6.51% 71484 3.86%
21 2816 2.98% 1921 3.21% 1138 3.15% 439 2.92% 426 6.19% 68672 3.71%
22 2417 2.56% 1647 2.75% 1038 2.88% 496 3.30% 417 6.06% 46375 2.51%
23 1617 1.71% 1052 1.76% 728 2.02% 387 2.57% 342 4.97% 29636 1.60%
24 2238 2.37% 1473 2.46% 849 2.35% 383 2.55% 362 5.26% 44336 2.40%
25 3036 3.21% 2001 3.34% 1068 2.96% 427 2.84% 441 6.41% 70225 3.79%
26 2879 3.05% 1742 2.91% 919 2.55% 400 2.66% 405 5.88% 73851 3.99%
27 2543 2.69% 1667 2.78% 846 2.34% 417 2.77% 412 5.99% 50253 2.72%
28 3349 3.54% 1847 3.08% 1165 3.23% 409 2.72% 405 5.88% 56865 3.07%
29 2618 2.77% 1711 2.86% 1051 2.91% 421 2.80% 390 5.67% 47623 2.57%
30 1860 1.97% 1283 2.14% 914 2.53% 318 2.11% 294 4.27% 34211 1.85%
31 3486 3.69% 2183 3.64% 1406 3.90% 409 2.72% 371 5.39% 57018 3.08%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3585 3.79% 74 2323 3.88% 45 1404 3.89% 2253 69837 3.77%
1 98 3068 3.25% 59 1855 3.10% 42 1315 3.64% 1779 55136 2.98%
2 58 1802 1.91% 37 1164 1.94% 35 1096 3.04% 772 23921 1.29%
3 50 1555 1.65% 31 983 1.64% 33 1036 2.87% 546 16921 0.91%
4 52 1625 1.72% 35 1095 1.83% 40 1268 3.51% 417 12918 0.70%
5 51 1586 1.68% 30 935 1.56% 35 1094 3.03% 502 15562 0.84%
6 71 2228 2.36% 36 1137 1.90% 37 1175 3.26% 548 16977 0.92%
7 74 2306 2.44% 48 1508 2.52% 45 1407 3.90% 824 25538 1.38%
8 98 3041 3.22% 64 1988 3.32% 39 1226 3.40% 1769 54847 2.96%
9 136 4243 4.49% 89 2778 4.64% 48 1493 4.14% 2785 86345 4.67%
10 165 5138 5.44% 108 3366 5.62% 62 1926 5.34% 3225 99973 5.40%
11 165 5130 5.43% 109 3390 5.66% 61 1895 5.25% 3426 106219 5.74%
12 135 4214 4.46% 90 2797 4.67% 57 1768 4.90% 2859 88639 4.79%
13 137 4256 4.50% 86 2669 4.46% 46 1451 4.02% 3129 97001 5.24%
14 160 4963 5.25% 99 3081 5.14% 48 1506 4.17% 3781 117226 6.33%
15 142 4407 4.66% 95 2953 4.93% 48 1518 4.21% 2960 91763 4.96%
16 170 5288 5.59% 114 3548 5.92% 58 1801 4.99% 3888 120515 6.51%
17 136 4218 4.46% 87 2711 4.53% 50 1577 4.37% 2596 80467 4.35%
18 123 3843 4.07% 77 2405 4.02% 45 1421 3.94% 2320 71935 3.89%
19 125 3898 4.12% 79 2450 4.09% 49 1529 4.24% 2448 75882 4.10%
20 190 5895 6.24% 109 3409 5.69% 53 1647 4.56% 3397 105292 5.69%
21 191 5943 6.29% 117 3635 6.07% 55 1718 4.76% 4717 146218 7.90%
22 217 6757 7.15% 130 4047 6.76% 63 1964 5.44% 4625 143385 7.75%
23 178 5533 5.85% 118 3669 6.13% 59 1856 5.14% 4140 128330 6.93%

Top 30 of 5177 Total URLs
# Hits KBytes URL
1 4418 4.67% 26814 1.45% /b/
2 4362 4.61% 158934 8.59% /img2/newtable2.jpg
3 4345 4.60% 422306 22.82% /img2/newtable1.jpg
4 4022 4.26% 11563 0.62% /img2/table2.jpg
5 4007 4.24% 94789 5.12% /img2/table1.jpg
6 2186 2.31% 1976 0.11% /img2/sepical_report_03.jpg
7 1717 1.82% 19401 1.05% /img2/table_focus.jpg
8 1664 1.76% 16308 0.88% /img2/table14.jpg
9 1662 1.76% 14127 0.76% /img2/table13.jpg
10 1651 1.75% 17189 0.93% /img2/table15.jpg
11 1629 1.72% 18221 0.98% /img2/sepical_report_01.jpg
12 1628 1.72% 3147 0.17% /img2/sepical_report_02.jpg
13 848 0.90% 354 0.02% /img/bg.gif
14 708 0.75% 2271 0.12% /CSS/PageStyle.css
15 646 0.68% 2835 0.15% /1521/imageStyle.css
16 335 0.35% 1319 0.07% /1526/imageStyle.css
17 261 0.28% 1520 0.08% /
18 232 0.25% 717 0.04% /1693/1693-1-1.htm
19 154 0.16% 1284 0.07% /1524/0401.htm
20 149 0.16% 530 0.03% /1520/imageStyle.css
21 140 0.15% 1386 0.07% /img2/table3.jpg
22 137 0.14% 358 0.02% /1525/imageStyle.css
23 134 0.14% 1364 0.07% /1691/paper1691.htm
24 130 0.14% 3509 0.19% /1524/images/0703.jpg
25 129 0.14% 2338 0.13% /1524/images/0701.jpg
26 129 0.14% 4186 0.23% /1524/images/0705.jpg
27 128 0.14% 11231 0.61% /1524/images/0704.jpg
28 127 0.13% 3734 0.20% /1524/images/0702.jpg
29 127 0.13% 5821 0.31% /1524/images/0706.jpg
30 126 0.13% 319 0.02% /1524/TextSwf/0401_title.swf

Top 10 of 5177 Total URLs By KBytes
# Hits KBytes URL
1 4345 4.60% 422306 22.82% /img2/newtable1.jpg
2 4362 4.61% 158934 8.59% /img2/newtable2.jpg
3 4007 4.24% 94789 5.12% /img2/table1.jpg
4 82 0.09% 43953 2.37% /1567/4-1.jpg
5 4418 4.67% 26814 1.45% /b/
6 1717 1.82% 19401 1.05% /img2/table_focus.jpg
7 1629 1.72% 18221 0.98% /img2/sepical_report_01.jpg
8 1651 1.75% 17189 0.93% /img2/table15.jpg
9 1664 1.76% 16308 0.88% /img2/table14.jpg
10 1662 1.76% 14127 0.76% /img2/table13.jpg

Top 10 of 3037 Total Entry Pages
# Hits Visits URL
1 4418 4.67% 1804 12.06% /b/
2 261 0.28% 207 1.38% /
3 232 0.25% 179 1.20% /1693/1693-1-1.htm
4 154 0.16% 134 0.90% /1524/0401.htm
5 86 0.09% 66 0.44% /1624/1624-1-2.htm
6 79 0.08% 64 0.43% /1513/0401.htm
7 62 0.07% 59 0.39% /1622/1622-2-3.htm
8 64 0.07% 58 0.39% /1506/0502.htm
9 63 0.07% 54 0.36% /1527/0301.htm
10 134 0.14% 52 0.35% /1691/paper1691.htm

Top 10 of 3057 Total Exit Pages
# Hits Visits URL
1 4418 4.67% 1873 12.57% /b/
2 261 0.28% 221 1.48% /
3 232 0.25% 156 1.05% /1693/1693-1-1.htm
4 154 0.16% 126 0.85% /1524/0401.htm
5 79 0.08% 65 0.44% /1513/0401.htm
6 86 0.09% 64 0.43% /1624/1624-1-2.htm
7 64 0.07% 56 0.38% /1506/0502.htm
8 58 0.06% 50 0.34% /1517/0301.htm
9 63 0.07% 50 0.34% /1527/0301.htm
10 65 0.07% 47 0.32% /1690/1690-2-1.htm

Top 30 of 6883 Total Sites
# Hits Files KBytes Visits Hostname
1 5180 5.48% 4667 7.79% 27541 1.49% 22 0.15% 67.195.37.107
2 3894 4.12% 3733 6.23% 18509 1.00% 131 0.87% 208.115.111.246
3 3084 3.26% 2791 4.66% 16619 0.90% 20 0.13% 67.195.114.42
4 2742 2.90% 1115 1.86% 27109 1.46% 139 0.92% 66.249.69.134
5 1508 1.60% 160 0.27% 3077 0.17% 3 0.02% 59.115.156.166
6 809 0.86% 213 0.36% 4963 0.27% 68 0.45% 66.249.69.82
7 629 0.67% 178 0.30% 7758 0.42% 21 0.14% 61.220.176.76
8 380 0.40% 93 0.16% 3193 0.17% 23 0.15% 66.249.69.232
9 377 0.40% 161 0.27% 5175 0.28% 6 0.04% 60.248.32.220
10 345 0.36% 51 0.09% 940 0.05% 4 0.03% 60.250.78.196
11 340 0.36% 100 0.17% 4739 0.26% 3 0.02% 118.160.27.82
12 335 0.35% 86 0.14% 4506 0.24% 1 0.01% 61.221.37.27
13 329 0.35% 0 0.00% 99 0.01% 0 0.00% 222.189.238.53
14 324 0.34% 0 0.00% 98 0.01% 0 0.00% 222.189.238.43
15 304 0.32% 302 0.50% 1922 0.10% 2 0.01% 71.181.32.160
16 301 0.32% 204 0.34% 3469 0.19% 1 0.01% 219.85.96.48
17 289 0.31% 287 0.48% 1715 0.09% 1 0.01% 94.23.238.27
18 287 0.30% 133 0.22% 4796 0.26% 3 0.02% 61.57.150.158
19 280 0.30% 88 0.15% 2038 0.11% 2 0.01% 125.31.23.232
20 260 0.28% 257 0.43% 1237 0.07% 1 0.01% 46.30.167.215
21 250 0.26% 110 0.18% 3440 0.19% 4 0.03% 58.99.30.89
22 236 0.25% 13 0.02% 423 0.02% 1 0.01% 118.165.217.56
23 222 0.23% 0 0.00% 67 0.00% 0 0.00% 222.189.228.42
24 219 0.23% 0 0.00% 66 0.00% 0 0.00% 61.147.116.117
25 218 0.23% 96 0.16% 4013 0.22% 2 0.01% 112.104.109.227
26 218 0.23% 152 0.25% 5068 0.27% 10 0.07% 60.251.55.7
27 208 0.22% 181 0.30% 7149 0.39% 1 0.01% 125.233.74.206
28 207 0.22% 187 0.31% 7767 0.42% 2 0.01% 114.32.121.106
29 207 0.22% 73 0.12% 2785 0.15% 7 0.05% 114.33.113.3
30 175 0.19% 150 0.25% 5044 0.27% 7 0.05% 210.242.211.37

Top 10 of 6883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5180 5.48% 4667 7.79% 27541 1.49% 22 0.15% 67.195.37.107
2 2742 2.90% 1115 1.86% 27109 1.46% 139 0.92% 66.249.69.134
3 3894 4.12% 3733 6.23% 18509 1.00% 131 0.87% 208.115.111.246
4 3084 3.26% 2791 4.66% 16619 0.90% 20 0.13% 67.195.114.42
5 100 0.11% 79 0.13% 9986 0.54% 6 0.04% 140.112.125.216
6 31 0.03% 30 0.05% 9555 0.52% 1 0.01% 114.32.177.87
7 30 0.03% 30 0.05% 9555 0.52% 1 0.01% 218.171.160.164
8 30 0.03% 30 0.05% 9555 0.52% 1 0.01% 59.121.154.28
9 48 0.05% 43 0.07% 9191 0.50% 4 0.03% 203.69.249.123
10 81 0.09% 38 0.06% 8901 0.48% 1 0.01% 114.46.170.50

Usage by Country for October 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 94522 100.00% 59996 100.17% 1850847 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21