Usage Statistics for ys34485257.ncc.to

Summary Period: September 2010
Generated 01-Oct-2010 05:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2010
Total Hits 81856
Total Files 51502
Total Pages 26950
Total Visits 11574
Total KBytes 1932024
Total Unique Sites 6101
Total Unique URLs 5252
. Avg Max
Hits per Hour 113 667
Hits per Day 2728 5535
Files per Day 1716 3162
Pages per Day 898 1416
Sites per Day 203 541
Visits per Day 385 591
KBytes per Day 64401 177283
Hits by Response Code
Code 200 - OK 62.92% 51502
Code 206 - Partial Content 0.14% 116
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 20.87% 17080
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 16.04% 13130
Code 405 - Method Not Allowed 0.00% 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 2369 2.89% 1449 2.81% 868 3.22% 411 3.55% 414 6.79% 52868 2.74%
2 2648 3.23% 1662 3.23% 819 3.04% 405 3.50% 419 6.87% 68634 3.55%
3 2233 2.73% 1365 2.65% 812 3.01% 330 2.85% 349 5.72% 39436 2.04%
4 1602 1.96% 1058 2.05% 646 2.40% 255 2.20% 277 4.54% 32013 1.66%
5 2491 3.04% 1430 2.78% 841 3.12% 322 2.78% 322 5.28% 49673 2.57%
6 5535 6.76% 3162 6.14% 1416 5.25% 550 4.75% 541 8.87% 110742 5.73%
7 3237 3.95% 2080 4.04% 1100 4.08% 397 3.43% 410 6.72% 62286 3.22%
8 2747 3.36% 1791 3.48% 913 3.39% 348 3.01% 344 5.64% 71927 3.72%
9 2067 2.53% 1461 2.84% 749 2.78% 355 3.07% 372 6.10% 44784 2.32%
10 1841 2.25% 1324 2.57% 705 2.62% 311 2.69% 328 5.38% 46232 2.39%
11 1567 1.91% 1072 2.08% 672 2.49% 291 2.51% 282 4.62% 40686 2.11%
12 2563 3.13% 1523 2.96% 742 2.75% 278 2.40% 286 4.69% 57348 2.97%
13 4339 5.30% 2639 5.12% 1018 3.78% 401 3.46% 420 6.88% 118318 6.12%
14 2379 2.91% 1582 3.07% 864 3.21% 404 3.49% 385 6.31% 48714 2.52%
15 2222 2.71% 1424 2.76% 821 3.05% 354 3.06% 367 6.02% 45738 2.37%
16 2488 3.04% 1511 2.93% 804 2.98% 391 3.38% 422 6.92% 63189 3.27%
17 2257 2.76% 1390 2.70% 767 2.85% 373 3.22% 390 6.39% 44814 2.32%
18 2191 2.68% 1571 3.05% 794 2.95% 319 2.76% 312 5.11% 71836 3.72%
19 2960 3.62% 1806 3.51% 969 3.60% 349 3.02% 363 5.95% 56722 2.94%
20 4674 5.71% 2894 5.62% 1098 4.07% 463 4.00% 487 7.98% 132957 6.88%
21 2440 2.98% 1613 3.13% 843 3.13% 364 3.14% 395 6.47% 55077 2.85%
22 1896 2.32% 1143 2.22% 658 2.44% 296 2.56% 325 5.33% 29935 1.55%
23 2290 2.80% 1485 2.88% 791 2.94% 382 3.30% 387 6.34% 52683 2.73%
24 2673 3.27% 1705 3.31% 935 3.47% 377 3.26% 395 6.47% 45272 2.34%
25 2125 2.60% 1318 2.56% 884 3.28% 346 2.99% 341 5.59% 39159 2.03%
26 2755 3.37% 1940 3.77% 991 3.68% 422 3.65% 406 6.65% 177283 9.18%
27 4675 5.71% 2772 5.38% 1261 4.68% 499 4.31% 539 8.83% 101680 5.26%
28 3135 3.83% 2013 3.91% 1054 3.91% 563 4.86% 477 7.82% 66600 3.45%
29 3117 3.81% 1907 3.70% 1213 4.50% 591 5.11% 460 7.54% 57312 2.97%
30 2340 2.86% 1412 2.74% 902 3.35% 474 4.10% 404 6.62% 48106 2.49%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2921 3.57% 65 1970 3.83% 32 980 3.64% 2195 65857 3.41%
1 72 2180 2.66% 45 1353 2.63% 28 845 3.14% 1397 41897 2.17%
2 63 1918 2.34% 36 1096 2.13% 24 723 2.68% 755 22643 1.17%
3 44 1346 1.64% 29 876 1.70% 25 754 2.80% 616 18480 0.96%
4 43 1306 1.60% 26 797 1.55% 24 740 2.75% 491 14726 0.76%
5 37 1124 1.37% 23 695 1.35% 22 663 2.46% 518 15529 0.80%
6 67 2012 2.46% 33 1004 1.95% 28 851 3.16% 1126 33787 1.75%
7 57 1732 2.12% 32 984 1.91% 29 872 3.24% 878 26338 1.36%
8 111 3330 4.07% 66 1997 3.88% 38 1152 4.27% 2482 74473 3.85%
9 156 4700 5.74% 98 2942 5.71% 46 1405 5.21% 3651 109527 5.67%
10 145 4379 5.35% 93 2790 5.42% 46 1408 5.22% 3211 96336 4.99%
11 162 4876 5.96% 105 3175 6.16% 50 1517 5.63% 4024 120718 6.25%
12 134 4029 4.92% 88 2643 5.13% 42 1283 4.76% 4018 120554 6.24%
13 149 4474 5.47% 87 2622 5.09% 41 1230 4.56% 2911 87330 4.52%
14 139 4171 5.10% 92 2761 5.36% 43 1304 4.84% 3363 100890 5.22%
15 154 4624 5.65% 100 3009 5.84% 47 1437 5.33% 3336 100079 5.18%
16 147 4428 5.41% 89 2684 5.21% 41 1256 4.66% 3368 101027 5.23%
17 115 3450 4.21% 75 2251 4.37% 40 1216 4.51% 2534 76028 3.94%
18 106 3204 3.91% 71 2151 4.18% 35 1075 3.99% 2807 84217 4.36%
19 95 2851 3.48% 63 1918 3.72% 33 998 3.70% 2408 72237 3.74%
20 107 3232 3.95% 71 2156 4.19% 34 1049 3.89% 2444 73323 3.80%
21 165 4955 6.05% 104 3140 6.10% 45 1353 5.02% 7537 226111 11.70%
22 195 5850 7.15% 119 3587 6.96% 51 1553 5.76% 4968 149037 7.71%
23 158 4764 5.82% 96 2901 5.63% 42 1286 4.77% 3363 100880 5.22%

Top 30 of 5252 Total URLs
# Hits KBytes URL
1 4050 4.95% 381794 19.76% /img2/newtable1.jpg
2 4021 4.91% 143221 7.41% /img2/newtable2.jpg
3 3400 4.15% 83623 4.33% /img2/table1.jpg
4 3397 4.15% 10141 0.52% /img2/table2.jpg
5 2788 3.41% 16991 0.88% /b/
6 2416 2.95% 2397 0.12% /img2/sepical_report_03.jpg
7 1499 1.83% 17614 0.91% /img2/table_focus.jpg
8 1434 1.75% 13014 0.67% /img2/table13.jpg
9 1428 1.74% 14802 0.77% /img2/table14.jpg
10 1414 1.73% 15703 0.81% /img2/table15.jpg
11 1405 1.72% 16703 0.86% /img2/sepical_report_01.jpg
12 1391 1.70% 2853 0.15% /img2/sepical_report_02.jpg
13 789 0.96% 321 0.02% /img/bg.gif
14 715 0.87% 2397 0.12% /CSS/PageStyle.css
15 624 0.76% 2658 0.14% /1521/imageStyle.css
16 277 0.34% 1417 0.07% /
17 249 0.30% 987 0.05% /1526/imageStyle.css
18 163 0.20% 1263 0.07% /1524/0401.htm
19 135 0.16% 1410 0.07% /1686/paper1686.htm
20 132 0.16% 2237 0.12% /1524/images/0701.jpg
21 132 0.16% 5619 0.29% /1524/images/0706.jpg
22 131 0.16% 3571 0.18% /1524/images/0702.jpg
23 131 0.16% 10938 0.57% /1524/images/0704.jpg
24 131 0.16% 1366 0.07% /1687/paper1687.htm
25 130 0.16% 319 0.02% /1524/TextSwf/0401_title.swf
26 130 0.16% 3388 0.18% /1524/images/0703.jpg
27 130 0.16% 4005 0.21% /1524/images/0705.jpg
28 126 0.15% 414 0.02% /1520/imageStyle.css
29 122 0.15% 305 0.02% /1518/imageStyle.css
30 120 0.15% 905 0.05% /img2/table3.jpg

Top 10 of 5252 Total URLs By KBytes
# Hits KBytes URL
1 4050 4.95% 381794 19.76% /img2/newtable1.jpg
2 4021 4.91% 143221 7.41% /img2/newtable2.jpg
3 2 0.00% 97695 5.06% /09.26.rar
4 3400 4.15% 83623 4.33% /img2/table1.jpg
5 1499 1.83% 17614 0.91% /img2/table_focus.jpg
6 2788 3.41% 16991 0.88% /b/
7 1405 1.72% 16703 0.86% /img2/sepical_report_01.jpg
8 1414 1.73% 15703 0.81% /img2/table15.jpg
9 1428 1.74% 14802 0.77% /img2/table14.jpg
10 1434 1.75% 13014 0.67% /img2/table13.jpg

Top 10 of 2807 Total Entry Pages
# Hits Visits URL
1 2788 3.41% 1349 11.72% /b/
2 277 0.34% 224 1.95% /
3 163 0.20% 122 1.06% /1524/0401.htm
4 135 0.16% 63 0.55% /1686/paper1686.htm
5 68 0.08% 61 0.53% /1517/0301.htm
6 71 0.09% 53 0.46% /1686/1686-2-2.htm
7 131 0.16% 53 0.46% /1687/paper1687.htm
8 57 0.07% 51 0.44% /1506/0502.htm
9 58 0.07% 50 0.43% /1524/0602.htm
10 58 0.07% 50 0.43% /1623/1623-3-1.htm

Top 10 of 2812 Total Exit Pages
# Hits Visits URL
1 2788 3.41% 1352 11.78% /b/
2 277 0.34% 233 2.03% /
3 163 0.20% 115 1.00% /1524/0401.htm
4 68 0.08% 62 0.54% /1517/0301.htm
5 71 0.09% 52 0.45% /1686/1686-2-2.htm
6 66 0.08% 51 0.44% /1513/0401.htm
7 57 0.07% 50 0.44% /1506/0502.htm
8 58 0.07% 47 0.41% /1524/0602.htm
9 62 0.08% 47 0.41% /1624/1624-1-2.htm
10 49 0.06% 44 0.38% /1594/1594-3-1.htm

Top 30 of 6101 Total Sites
# Hits Files KBytes Visits Hostname
1 8512 10.40% 7682 14.92% 45121 2.34% 52 0.45% 67.195.114.42
2 3239 3.96% 904 1.76% 37715 1.95% 139 1.20% 66.249.69.232
3 504 0.62% 215 0.42% 7686 0.40% 6 0.05% 61.57.150.158
4 498 0.61% 153 0.30% 7407 0.38% 22 0.19% 66.249.69.238
5 445 0.54% 181 0.35% 6953 0.36% 1 0.01% 210.64.159.115
6 406 0.50% 168 0.33% 8637 0.45% 19 0.16% 61.220.176.76
7 324 0.40% 0 0.00% 98 0.01% 0 0.00% 222.189.239.75
8 285 0.35% 284 0.55% 19054 0.99% 0 0.00% 61.135.186.24
9 284 0.35% 284 0.55% 18648 0.97% 0 0.00% 61.135.186.23
10 282 0.34% 281 0.55% 20088 1.04% 0 0.00% 61.135.186.21
11 276 0.34% 274 0.53% 18510 0.96% 0 0.00% 61.135.186.22
12 267 0.33% 131 0.25% 3429 0.18% 1 0.01% 220.129.70.188
13 250 0.31% 52 0.10% 1586 0.08% 2 0.02% 114.33.44.165
14 249 0.30% 82 0.16% 3151 0.16% 6 0.05% 60.248.32.220
15 237 0.29% 81 0.16% 1208 0.06% 0 0.00% 220.133.222.167
16 232 0.28% 134 0.26% 7452 0.39% 1 0.01% 118.169.49.73
17 228 0.28% 106 0.21% 4814 0.25% 14 0.12% 60.249.152.174
18 225 0.27% 36 0.07% 1211 0.06% 0 0.00% 180.177.92.110
19 224 0.27% 41 0.08% 1384 0.07% 6 0.05% 59.127.36.24
20 222 0.27% 0 0.00% 67 0.00% 0 0.00% 222.189.228.42
21 222 0.27% 0 0.00% 67 0.00% 0 0.00% 61.147.116.117
22 219 0.27% 118 0.23% 5299 0.27% 6 0.05% 114.33.113.3
23 216 0.26% 0 0.00% 65 0.00% 0 0.00% 222.189.237.7
24 214 0.26% 154 0.30% 5795 0.30% 11 0.10% 218.211.227.32
25 211 0.26% 176 0.34% 12061 0.62% 4 0.03% 114.32.121.106
26 208 0.25% 122 0.24% 3150 0.16% 1 0.01% 114.35.195.178
27 206 0.25% 43 0.08% 756 0.04% 4 0.03% 58.115.93.19
28 200 0.24% 188 0.37% 8101 0.42% 27 0.23% 210.69.111.10
29 198 0.24% 78 0.15% 2848 0.15% 1 0.01% 114.41.216.192
30 198 0.24% 94 0.18% 4145 0.21% 28 0.24% 203.68.96.202

Top 10 of 6101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.01% 5 0.01% 105531 5.46% 0 0.00% 219.91.75.127
2 8512 10.40% 7682 14.92% 45121 2.34% 52 0.45% 67.195.114.42
3 3239 3.96% 904 1.76% 37715 1.95% 139 1.20% 66.249.69.232
4 282 0.34% 281 0.55% 20088 1.04% 0 0.00% 61.135.186.21
5 285 0.35% 284 0.55% 19054 0.99% 0 0.00% 61.135.186.24
6 284 0.35% 284 0.55% 18648 0.97% 0 0.00% 61.135.186.23
7 276 0.34% 274 0.53% 18510 0.96% 0 0.00% 61.135.186.22
8 83 0.10% 71 0.14% 17072 0.88% 2 0.02% 60.248.23.153
9 211 0.26% 176 0.34% 12061 0.62% 4 0.03% 114.32.121.106
10 115 0.14% 76 0.15% 11961 0.62% 3 0.03% 59.124.227.240

Usage by Country for September 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 81856 100.00% 51618 100.23% 1932024 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21