Usage Statistics for ys34485257.ncc.to

Summary Period: July 2010
Generated 01-Aug-2010 05:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2010
Total Hits 89125
Total Files 53678
Total Pages 31515
Total Visits 13037
Total KBytes 1666142
Total Unique Sites 5782
Total Unique URLs 4888
. Avg Max
Hits per Hour 119 1121
Hits per Day 2875 5971
Files per Day 1731 3038
Pages per Day 1016 1623
Sites per Day 186 564
Visits per Day 420 715
KBytes per Day 53747 103576
Hits by Response Code
Code 200 - OK 60.23% 53678
Code 206 - Partial Content 0.09% 77
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 24.36% 21715
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 15.30% 13639

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 2710 3.04% 1548 2.88% 927 2.94% 482 3.70% 391 6.76% 52055 3.12%
2 2357 2.64% 1502 2.80% 1078 3.42% 574 4.40% 393 6.80% 46747 2.81%
3 2452 2.75% 1280 2.38% 1144 3.63% 556 4.26% 310 5.36% 39567 2.37%
4 2121 2.38% 1302 2.43% 1022 3.24% 501 3.84% 329 5.69% 34496 2.07%
5 5971 6.70% 3038 5.66% 1623 5.15% 715 5.48% 564 9.75% 103576 6.22%
6 3406 3.82% 2019 3.76% 1318 4.18% 702 5.38% 501 8.66% 63138 3.79%
7 2694 3.02% 1673 3.12% 1118 3.55% 577 4.43% 431 7.45% 49941 3.00%
8 2865 3.21% 1838 3.42% 1255 3.98% 664 5.09% 424 7.33% 48151 2.89%
9 2173 2.44% 1475 2.75% 1006 3.19% 509 3.90% 358 6.19% 35534 2.13%
10 2132 2.39% 1190 2.22% 871 2.76% 352 2.70% 305 5.27% 30937 1.86%
11 3283 3.68% 1721 3.21% 957 3.04% 372 2.85% 343 5.93% 55836 3.35%
12 4868 5.46% 2747 5.12% 1284 4.07% 491 3.77% 498 8.61% 96086 5.77%
13 2798 3.14% 1807 3.37% 1030 3.27% 467 3.58% 448 7.75% 60296 3.62%
14 2815 3.16% 1764 3.29% 990 3.14% 352 2.70% 348 6.02% 50527 3.03%
15 2155 2.42% 1454 2.71% 866 2.75% 344 2.64% 318 5.50% 45039 2.70%
16 2029 2.28% 1379 2.57% 789 2.50% 317 2.43% 315 5.45% 45940 2.76%
17 1896 2.13% 1237 2.30% 836 2.65% 273 2.09% 265 4.58% 30924 1.86%
18 2485 2.79% 1598 2.98% 845 2.68% 324 2.49% 354 6.12% 51940 3.12%
19 4749 5.33% 2915 5.43% 1288 4.09% 454 3.48% 481 8.32% 101173 6.07%
20 3563 4.00% 2082 3.88% 1054 3.34% 399 3.06% 435 7.52% 62789 3.77%
21 2777 3.12% 1873 3.49% 1094 3.47% 325 2.49% 352 6.09% 60836 3.65%
22 2499 2.80% 1658 3.09% 912 2.89% 367 2.82% 398 6.88% 54291 3.26%
23 2431 2.73% 1612 3.00% 915 2.90% 362 2.78% 354 6.12% 43284 2.60%
24 1827 2.05% 1201 2.24% 811 2.57% 307 2.35% 292 5.05% 29763 1.79%
25 2553 2.86% 1609 3.00% 945 3.00% 311 2.39% 296 5.12% 51812 3.11%
26 4428 4.97% 2505 4.67% 1167 3.70% 430 3.30% 475 8.22% 83361 5.00%
27 2954 3.31% 1832 3.41% 927 2.94% 322 2.47% 362 6.26% 56606 3.40%
28 2425 2.72% 1583 2.95% 850 2.70% 361 2.77% 365 6.31% 48080 2.89%
29 3578 4.01% 1708 3.18% 985 3.13% 322 2.47% 335 5.79% 58846 3.53%
30 2372 2.66% 1314 2.45% 830 2.63% 287 2.20% 316 5.47% 39910 2.40%
31 1759 1.97% 1214 2.26% 778 2.47% 274 2.10% 287 4.96% 34663 2.08%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3579 4.02% 73 2282 4.25% 41 1289 4.09% 2306 71493 4.29%
1 82 2545 2.86% 51 1599 2.98% 34 1080 3.43% 1624 50337 3.02%
2 53 1646 1.85% 32 1021 1.90% 28 877 2.78% 1162 36018 2.16%
3 44 1393 1.56% 27 858 1.60% 27 840 2.67% 546 16941 1.02%
4 47 1460 1.64% 28 880 1.64% 29 924 2.93% 485 15043 0.90%
5 50 1569 1.76% 28 896 1.67% 30 948 3.01% 632 19578 1.18%
6 64 2001 2.25% 34 1082 2.02% 33 1030 3.27% 684 21219 1.27%
7 69 2140 2.40% 41 1285 2.39% 29 912 2.89% 1113 34498 2.07%
8 122 3791 4.25% 71 2201 4.10% 42 1328 4.21% 1989 61647 3.70%
9 162 5026 5.64% 97 3012 5.61% 48 1502 4.77% 3477 107801 6.47%
10 186 5771 6.48% 103 3218 6.00% 54 1674 5.31% 3106 96285 5.78%
11 144 4464 5.01% 93 2904 5.41% 46 1431 4.54% 2971 92096 5.53%
12 117 3651 4.10% 70 2195 4.09% 41 1277 4.05% 2083 64575 3.88%
13 124 3851 4.32% 77 2406 4.48% 46 1444 4.58% 2368 73411 4.41%
14 129 4001 4.49% 84 2631 4.90% 43 1360 4.32% 2748 85177 5.11%
15 203 6309 7.08% 107 3322 6.19% 56 1742 5.53% 3434 106442 6.39%
16 140 4360 4.89% 88 2740 5.10% 46 1451 4.60% 3392 105148 6.31%
17 145 4498 5.05% 86 2675 4.98% 47 1487 4.72% 2710 84011 5.04%
18 97 3031 3.40% 63 1962 3.66% 39 1236 3.92% 1740 53941 3.24%
19 101 3138 3.52% 67 2084 3.88% 39 1230 3.90% 1777 55074 3.31%
20 137 4261 4.78% 84 2619 4.88% 46 1426 4.52% 2697 83615 5.02%
21 154 4778 5.36% 96 3006 5.60% 50 1565 4.97% 3810 118114 7.09%
22 196 6106 6.85% 115 3566 6.64% 58 1822 5.78% 3503 108607 6.52%
23 185 5756 6.46% 104 3234 6.02% 52 1640 5.20% 3389 105070 6.31%

Top 30 of 4888 Total URLs
# Hits KBytes URL
1 4613 5.18% 24890 1.49% /b/
2 4352 4.88% 142251 8.54% /img2/newtable2.jpg
3 4289 4.81% 377433 22.65% /img2/newtable1.jpg
4 3417 3.83% 2421 0.15% /img2/sepical_report_03.jpg
5 3199 3.59% 9153 0.55% /img2/table2.jpg
6 3182 3.57% 75345 4.52% /img2/table1.jpg
7 1956 2.19% 20598 1.24% /img2/table_focus.jpg
8 1892 2.12% 15605 0.94% /img2/table13.jpg
9 1886 2.12% 18965 1.14% /img2/table15.jpg
10 1868 2.10% 17700 1.06% /img2/table14.jpg
11 1859 2.09% 20258 1.22% /img2/sepical_report_01.jpg
12 1847 2.07% 3471 0.21% /img2/sepical_report_02.jpg
13 703 0.79% 2150 0.13% /CSS/PageStyle.css
14 615 0.69% 2336 0.14% /1521/imageStyle.css
15 614 0.69% 237 0.01% /img/bg.gif
16 257 0.29% 808 0.05% /1526/imageStyle.css
17 246 0.28% 1527 0.09% /
18 189 0.21% 441 0.03% /1518/imageStyle.css
19 171 0.19% 613 0.04% /1678/1678-3-3.htm
20 165 0.19% 435 0.03% /1520/imageStyle.css
21 160 0.18% 1699 0.10% /1678/paper1678.htm
22 155 0.17% 1161 0.07% /1524/0401.htm
23 154 0.17% 1496 0.09% /1679/paper1679.htm
24 122 0.14% 934 0.06% /img2/table3.jpg
25 114 0.13% 2036 0.12% /1524/images/0701.jpg
26 114 0.13% 5113 0.31% /1524/images/0706.jpg
27 113 0.13% 3025 0.18% /1524/images/0703.jpg
28 113 0.13% 9766 0.59% /1524/images/0704.jpg
29 112 0.13% 3214 0.19% /1524/images/0702.jpg
30 112 0.13% 3572 0.21% /1524/images/0705.jpg

Top 10 of 4888 Total URLs By KBytes
# Hits KBytes URL
1 4289 4.81% 377433 22.65% /img2/newtable1.jpg
2 4352 4.88% 142251 8.54% /img2/newtable2.jpg
3 3182 3.57% 75345 4.52% /img2/table1.jpg
4 4613 5.18% 24890 1.49% /b/
5 1956 2.19% 20598 1.24% /img2/table_focus.jpg
6 1859 2.09% 20258 1.22% /img2/sepical_report_01.jpg
7 1886 2.12% 18965 1.14% /img2/table15.jpg
8 1868 2.10% 17700 1.06% /img2/table14.jpg
9 1892 2.12% 15605 0.94% /img2/table13.jpg
10 69 0.08% 11045 0.66% /1680/5-2.jpg

Top 10 of 2747 Total Entry Pages
# Hits Visits URL
1 4613 5.18% 1635 12.61% /b/
2 246 0.28% 195 1.50% /
3 155 0.17% 137 1.06% /1524/0401.htm
4 171 0.19% 131 1.01% /1678/1678-3-3.htm
5 92 0.10% 66 0.51% /1512/0303.htm
6 160 0.18% 63 0.49% /1678/paper1678.htm
7 154 0.17% 62 0.48% /1679/paper1679.htm
8 71 0.08% 58 0.45% /1513/0401.htm
9 64 0.07% 58 0.45% /1518/0602.htm
10 78 0.09% 53 0.41% /1626/paper1626.htm

Top 10 of 2767 Total Exit Pages
# Hits Visits URL
1 4613 5.18% 1732 13.38% /b/
2 246 0.28% 215 1.66% /
3 171 0.19% 131 1.01% /1678/1678-3-3.htm
4 155 0.17% 124 0.96% /1524/0401.htm
5 92 0.10% 67 0.52% /1512/0303.htm
6 71 0.08% 59 0.46% /1513/0401.htm
7 64 0.07% 58 0.45% /1518/0602.htm
8 57 0.06% 49 0.38% /1600/1600-5-4.htm
9 55 0.06% 48 0.37% /1520/0602.htm
10 77 0.09% 44 0.34% /1679/1679-5-1.htm

Top 30 of 5782 Total Sites
# Hits Files KBytes Visits Hostname
1 8789 9.86% 7627 14.21% 44238 2.66% 48 0.37% 67.195.114.42
2 4841 5.43% 2382 4.44% 62433 3.75% 241 1.85% 66.249.69.40
3 2486 2.79% 2290 4.27% 14375 0.86% 179 1.37% 208.115.111.246
4 1212 1.36% 313 0.58% 7018 0.42% 2 0.02% 118.165.230.98
5 745 0.84% 230 0.43% 10083 0.61% 17 0.13% 61.220.176.76
6 551 0.62% 516 0.96% 2392 0.14% 509 3.90% 216.129.119.42
7 496 0.56% 182 0.34% 6659 0.40% 4 0.03% 61.57.150.158
8 483 0.54% 478 0.89% 16623 1.00% 26 0.20% 118.233.65.242
9 448 0.50% 9 0.02% 675 0.04% 1 0.01% 203.67.199.198
10 339 0.38% 170 0.32% 7753 0.47% 2 0.02% 114.32.121.106
11 330 0.37% 64 0.12% 2021 0.12% 2 0.02% 140.112.120.195
12 326 0.37% 0 0.00% 98 0.01% 0 0.00% 222.189.239.75
13 324 0.36% 27 0.05% 333 0.02% 0 0.00% 114.41.141.218
14 315 0.35% 74 0.14% 2472 0.15% 3 0.02% 218.162.105.213
15 307 0.34% 27 0.05% 333 0.02% 0 0.00% 114.46.141.166
16 301 0.34% 197 0.37% 6432 0.39% 3 0.02% 61.218.74.169
17 286 0.32% 31 0.06% 400 0.02% 0 0.00% 114.46.149.154
18 270 0.30% 36 0.07% 636 0.04% 0 0.00% 114.41.134.21
19 262 0.29% 48 0.09% 1822 0.11% 7 0.05% 140.112.224.172
20 252 0.28% 125 0.23% 4630 0.28% 12 0.09% 220.130.249.226
21 243 0.27% 42 0.08% 1714 0.10% 5 0.04% 220.140.244.63
22 242 0.27% 97 0.18% 4078 0.24% 7 0.05% 140.112.236.244
23 222 0.25% 0 0.00% 67 0.00% 0 0.00% 222.189.228.42
24 222 0.25% 0 0.00% 67 0.00% 0 0.00% 222.189.237.135
25 222 0.25% 0 0.00% 67 0.00% 0 0.00% 61.147.116.117
26 221 0.25% 74 0.14% 1306 0.08% 2 0.02% 220.140.244.94
27 218 0.24% 106 0.20% 3451 0.21% 7 0.05% 115.43.248.3
28 196 0.22% 126 0.23% 4739 0.28% 3 0.02% 112.104.92.56
29 187 0.21% 103 0.19% 3042 0.18% 7 0.05% 140.112.121.239
30 180 0.20% 162 0.30% 5368 0.32% 10 0.08% 122.146.177.66

Top 10 of 5782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4841 5.43% 2382 4.44% 62433 3.75% 241 1.85% 66.249.69.40
2 8789 9.86% 7627 14.21% 44238 2.66% 48 0.37% 67.195.114.42
3 483 0.54% 478 0.89% 16623 1.00% 26 0.20% 118.233.65.242
4 2486 2.79% 2290 4.27% 14375 0.86% 179 1.37% 208.115.111.246
5 745 0.84% 230 0.43% 10083 0.61% 17 0.13% 61.220.176.76
6 62 0.07% 30 0.06% 9555 0.57% 1 0.01% 220.136.45.246
7 32 0.04% 30 0.06% 9555 0.57% 1 0.01% 114.36.20.127
8 30 0.03% 30 0.06% 9555 0.57% 1 0.01% 220.128.217.124
9 29 0.03% 29 0.05% 9544 0.57% 0 0.00% 122.117.176.66
10 34 0.04% 33 0.06% 8128 0.49% 1 0.01% 123.195.44.181

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 89125 100.00% 53755 100.14% 1666142 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21