Usage Statistics for ys34485257.ncc.to

Summary Period: March 2010
Generated 01-Apr-2010 05:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 77289
Total Files 41818
Total Pages 26842
Total Visits 13811
Total KBytes 1468141
Total Unique Sites 4862
Total Unique URLs 4004
. Avg Max
Hits per Hour 103 1244
Hits per Day 2493 5922
Files per Day 1348 2764
Pages per Day 865 1468
Visits per Day 445 634
KBytes per Day 47359 124696
Hits by Response Code
Code 200 - OK 41818
Code 206 - Partial Content 144
Code 301 - Moved Permanently 16
Code 304 - Not Modified 22907
Code 403 - Forbidden 11
Code 404 - Not Found 12387
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 4745 6.14% 2764 6.61% 1183 4.41% 629 4.55% 484 9.95% 124696 8.49%
2 2393 3.10% 1382 3.30% 704 2.62% 485 3.51% 368 7.57% 49216 3.35%
3 2296 2.97% 1452 3.47% 971 3.62% 517 3.74% 371 7.63% 55876 3.81%
4 1886 2.44% 1089 2.60% 806 3.00% 469 3.40% 344 7.08% 29679 2.02%
5 1386 1.79% 811 1.94% 601 2.24% 410 2.97% 289 5.94% 26131 1.78%
6 1297 1.68% 670 1.60% 549 2.05% 361 2.61% 258 5.31% 18701 1.27%
7 1405 1.82% 752 1.80% 545 2.03% 350 2.53% 234 4.81% 21608 1.47%
8 3403 4.40% 1841 4.40% 824 3.07% 433 3.14% 337 6.93% 75551 5.15%
9 2328 3.01% 1347 3.22% 708 2.64% 414 3.00% 319 6.56% 46858 3.19%
10 1841 2.38% 995 2.38% 618 2.30% 349 2.53% 267 5.49% 55084 3.75%
11 1972 2.55% 1159 2.77% 735 2.74% 429 3.11% 315 6.48% 39567 2.70%
12 1561 2.02% 849 2.03% 525 1.96% 331 2.40% 271 5.57% 27344 1.86%
13 1721 2.23% 929 2.22% 663 2.47% 390 2.82% 279 5.74% 25983 1.77%
14 3297 4.27% 1816 4.34% 1037 3.86% 446 3.23% 364 7.49% 67599 4.60%
15 5922 7.66% 2442 5.84% 1468 5.47% 512 3.71% 428 8.80% 81816 5.57%
16 2600 3.36% 1434 3.43% 905 3.37% 464 3.36% 376 7.73% 54245 3.69%
17 3229 4.18% 1711 4.09% 1155 4.30% 472 3.42% 407 8.37% 60659 4.13%
18 2128 2.75% 1208 2.89% 796 2.97% 380 2.75% 364 7.49% 38386 2.61%
19 2209 2.86% 1313 3.14% 1209 4.50% 509 3.69% 378 7.77% 36933 2.52%
20 1763 2.28% 1060 2.53% 858 3.20% 397 2.87% 303 6.23% 23995 1.63%
21 3115 4.03% 1535 3.67% 992 3.70% 457 3.31% 398 8.19% 48213 3.28%
22 3737 4.84% 1900 4.54% 1155 4.30% 634 4.59% 456 9.38% 69838 4.76%
23 2583 3.34% 1407 3.36% 883 3.29% 491 3.56% 399 8.21% 49582 3.38%
24 2686 3.48% 1101 2.63% 792 2.95% 468 3.39% 353 7.26% 36835 2.51%
25 1868 2.42% 1109 2.65% 868 3.23% 455 3.29% 357 7.34% 35304 2.40%
26 1963 2.54% 1061 2.54% 876 3.26% 406 2.94% 310 6.38% 30094 2.05%
27 1566 2.03% 900 2.15% 815 3.04% 420 3.04% 313 6.44% 42119 2.87%
28 1822 2.36% 1049 2.51% 856 3.19% 448 3.24% 359 7.38% 25962 1.77%
29 4494 5.81% 2426 5.80% 1359 5.06% 573 4.15% 498 10.24% 70794 4.82%
30 2447 3.17% 1271 3.04% 749 2.79% 437 3.16% 413 8.49% 56981 3.88%
31 1626 2.10% 1035 2.48% 637 2.37% 318 2.30% 317 6.52% 42491 2.89%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2665 3.45% 48 1500 3.59% 32 1016 3.79% 1874 58098 3.96%
1 78 2429 3.14% 43 1358 3.25% 31 984 3.67% 1460 45268 3.08%
2 45 1407 1.82% 23 732 1.75% 25 779 2.90% 559 17336 1.18%
3 43 1341 1.74% 23 713 1.71% 28 879 3.27% 472 14628 1.00%
4 41 1291 1.67% 22 701 1.68% 25 800 2.98% 457 14173 0.97%
5 39 1232 1.59% 18 577 1.38% 24 767 2.86% 281 8710 0.59%
6 34 1061 1.37% 16 496 1.19% 22 690 2.57% 291 9006 0.61%
7 37 1166 1.51% 18 580 1.39% 20 642 2.39% 411 12730 0.87%
8 64 1989 2.57% 36 1126 2.69% 26 810 3.02% 1089 33773 2.30%
9 143 4436 5.74% 75 2338 5.59% 39 1222 4.55% 3097 95999 6.54%
10 156 4845 6.27% 80 2508 6.00% 42 1317 4.91% 2761 85595 5.83%
11 189 5861 7.58% 90 2818 6.74% 47 1485 5.53% 3176 98441 6.71%
12 111 3471 4.49% 60 1863 4.46% 38 1199 4.47% 1965 60929 4.15%
13 150 4658 6.03% 85 2664 6.37% 41 1291 4.81% 3574 110781 7.55%
14 116 3611 4.67% 69 2154 5.15% 43 1361 5.07% 2097 64996 4.43%
15 136 4219 5.46% 80 2510 6.00% 46 1427 5.32% 3582 111035 7.56%
16 135 4208 5.44% 74 2305 5.51% 45 1424 5.31% 2486 77061 5.25%
17 129 4016 5.20% 61 1904 4.55% 38 1191 4.44% 2280 70680 4.81%
18 98 3068 3.97% 49 1537 3.68% 35 1097 4.09% 1804 55922 3.81%
19 84 2619 3.39% 47 1468 3.51% 33 1044 3.89% 1563 48446 3.30%
20 114 3560 4.61% 64 1993 4.77% 38 1201 4.47% 2025 62763 4.27%
21 114 3564 4.61% 69 2159 5.16% 38 1179 4.39% 2234 69246 4.72%
22 160 4980 6.44% 91 2837 6.78% 47 1474 5.49% 3380 104775 7.14%
23 180 5592 7.24% 96 2977 7.12% 50 1563 5.82% 4444 137752 9.38%

Top 30 of 4004 Total URLs
# Hits KBytes URL
1 4187 5.42% 16775 1.14% /b/
2 3793 4.91% 309738 21.10% /img2/newtable1.jpg
3 3771 4.88% 116237 7.92% /img2/newtable2.jpg
4 3192 4.13% 2199 0.15% /img2/sepical_report_03.jpg
5 2374 3.07% 6379 0.43% /img2/table2.jpg
6 2335 3.02% 51857 3.53% /img2/table1.jpg
7 1855 2.40% 18270 1.24% /img2/table_focus.jpg
8 1823 2.36% 13753 0.94% /img2/table13.jpg
9 1821 2.36% 15691 1.07% /img2/table14.jpg
10 1816 2.35% 16979 1.16% /img2/table15.jpg
11 1806 2.34% 3104 0.21% /img2/sepical_report_02.jpg
12 1798 2.33% 17996 1.23% /img2/sepical_report_01.jpg
13 733 0.95% 2552 0.17% /CSS/PageStyle.css
14 508 0.66% 2108 0.14% /1521/imageStyle.css
15 432 0.56% 1045 0.07% /
16 265 0.34% 2260 0.15% /1524/0401.htm
17 246 0.32% 4353 0.30% /1524/images/0701.jpg
18 245 0.32% 7013 0.48% /1524/images/0702.jpg
19 245 0.32% 21192 1.44% /1524/images/0704.jpg
20 244 0.32% 6473 0.44% /1524/images/0703.jpg
21 243 0.31% 10630 0.72% /1524/images/0706.jpg
22 242 0.31% 7649 0.52% /1524/images/0705.jpg
23 233 0.30% 588 0.04% /1524/TextSwf/0401_title.swf
24 194 0.25% 746 0.05% /1526/imageStyle.css
25 159 0.21% 58 0.00% /img/bg.gif
26 154 0.20% 1147 0.08% /1626/paper1626.htm
27 137 0.18% 1291 0.09% /1661/paper1661.htm
28 107 0.14% 1278 0.09% /1660/paper1660.htm
29 93 0.12% 438 0.03% /img2/table3.jpg
30 90 0.12% 290 0.02% /1520/imageStyle.css

Top 10 of 4004 Total URLs By KBytes
# Hits KBytes URL
1 3793 4.91% 309738 21.10% /img2/newtable1.jpg
2 3771 4.88% 116237 7.92% /img2/newtable2.jpg
3 2335 3.02% 51857 3.53% /img2/table1.jpg
4 245 0.32% 21192 1.44% /1524/images/0704.jpg
5 1855 2.40% 18270 1.24% /img2/table_focus.jpg
6 1798 2.33% 17996 1.23% /img2/sepical_report_01.jpg
7 1816 2.35% 16979 1.16% /img2/table15.jpg
8 4187 5.42% 16775 1.14% /b/
9 1821 2.36% 15691 1.07% /img2/table14.jpg
10 70 0.09% 14373 0.98% /1661/1-1.jpg

Top 10 of 2455 Total Entry Pages
# Hits Visits URL
1 4187 5.42% 2599 18.97% /b/
2 432 0.56% 389 2.84% /
3 265 0.34% 232 1.69% /1524/0401.htm
4 154 0.20% 95 0.69% /1626/paper1626.htm
5 137 0.18% 70 0.51% /1661/paper1661.htm
6 72 0.09% 62 0.45% /1513/0401.htm
7 107 0.14% 52 0.38% /1660/paper1660.htm
8 63 0.08% 51 0.37% /1611/paper1611.htm
9 58 0.08% 48 0.35% /1624/1624-1-2.htm
10 63 0.08% 47 0.34% /1623/1623-3-1.htm

Top 10 of 2468 Total Exit Pages
# Hits Visits URL
1 4187 5.42% 2634 19.29% /b/
2 432 0.56% 393 2.88% /
3 265 0.34% 217 1.59% /1524/0401.htm
4 72 0.09% 61 0.45% /1513/0401.htm
5 58 0.08% 49 0.36% /1624/1624-1-2.htm
6 63 0.08% 48 0.35% /1611/paper1611.htm
7 137 0.18% 44 0.32% /1661/paper1661.htm
8 63 0.08% 41 0.30% /1623/1623-3-1.htm
9 42 0.05% 39 0.29% /1569/1569-5-2.htm
10 154 0.20% 38 0.28% /1626/paper1626.htm

Top 30 of 4862 Total Sites
# Hits Files KBytes Visits Hostname
1 2215 2.87% 1984 4.74% 12074 0.82% 157 1.14% 67.195.111.24
2 2027 2.62% 1782 4.26% 10230 0.70% 26 0.19% 67.195.115.217
3 1932 2.50% 276 0.66% 6170 0.42% 4 0.03% 210.241.78.188
4 1202 1.56% 432 1.03% 12192 0.83% 102 0.74% 66.249.67.120
5 937 1.21% 859 2.05% 4792 0.33% 13 0.09% 67.195.112.43
6 907 1.17% 41 0.10% 1810 0.12% 6 0.04% 203.70.214.221
7 848 1.10% 733 1.75% 4437 0.30% 108 0.78% 208.115.111.246
8 777 1.01% 253 0.61% 12730 0.87% 6 0.04% 140.112.121.239
9 714 0.92% 0 0.00% 215 0.01% 0 0.00% 222.189.228.42
10 534 0.69% 232 0.55% 9411 0.64% 8 0.06% 61.57.150.158
11 493 0.64% 375 0.90% 17856 1.22% 25 0.18% 122.146.177.66
12 454 0.59% 299 0.72% 11897 0.81% 4 0.03% 61.61.225.49
13 441 0.57% 27 0.06% 333 0.02% 0 0.00% 114.46.136.83
14 440 0.57% 136 0.33% 4868 0.33% 13 0.09% 140.112.121.97
15 426 0.55% 39 0.09% 1559 0.11% 2 0.01% 219.70.78.224
16 409 0.53% 144 0.34% 5338 0.36% 5 0.04% 60.244.171.138
17 321 0.42% 130 0.31% 7344 0.50% 13 0.09% 61.220.176.76
18 319 0.41% 142 0.34% 2116 0.14% 1 0.01% 220.136.38.172
19 316 0.41% 126 0.30% 4404 0.30% 1 0.01% 114.37.28.102
20 312 0.40% 182 0.44% 7161 0.49% 7 0.05% 211.75.16.234
21 306 0.40% 0 0.00% 92 0.01% 0 0.00% 222.189.238.57
22 301 0.39% 41 0.10% 1762 0.12% 4 0.03% 59.127.36.24
23 281 0.36% 55 0.13% 1803 0.12% 24 0.17% 66.249.67.99
24 250 0.32% 103 0.25% 2889 0.20% 12 0.09% 66.249.67.108
25 247 0.32% 144 0.34% 5488 0.37% 15 0.11% 60.249.152.174
26 246 0.32% 170 0.41% 5503 0.37% 21 0.15% 59.126.29.59
27 245 0.32% 215 0.51% 1448 0.10% 22 0.16% 67.195.115.222
28 241 0.31% 157 0.38% 4622 0.31% 1 0.01% 61.231.183.68
29 223 0.29% 217 0.52% 1307 0.09% 3 0.02% 218.32.100.198
30 216 0.28% 136 0.33% 4665 0.32% 1 0.01% 218.169.54.232

Top 10 of 4862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 0.15% 56 0.13% 19803 1.35% 1 0.01% 118.231.110.217
2 493 0.64% 375 0.90% 17856 1.22% 25 0.18% 122.146.177.66
3 777 1.01% 253 0.61% 12730 0.87% 6 0.04% 140.112.121.239
4 1202 1.56% 432 1.03% 12192 0.83% 102 0.74% 66.249.67.120
5 2215 2.87% 1984 4.74% 12074 0.82% 157 1.14% 67.195.111.24
6 454 0.59% 299 0.72% 11897 0.81% 4 0.03% 61.61.225.49
7 2027 2.62% 1782 4.26% 10230 0.70% 26 0.19% 67.195.115.217
8 30 0.04% 30 0.07% 9608 0.65% 0 0.00% 122.116.154.7
9 32 0.04% 30 0.07% 9555 0.65% 1 0.01% 115.83.161.20
10 31 0.04% 30 0.07% 9555 0.65% 1 0.01% 111.250.210.119

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 77289 100.00% 41818 100.00% 1468141 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01